Rear Wheel Bearing Hub For Toyota Kluger AXUH78 GSU55 GSU70 GSU75 TXUA70 TXUA75
Original price was: $ 173.34.$ 107.00Current price is: $ 107.00.
One Brand New Rear Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Toyota Kluger Hybrid AXUH78 AXUH78R 2.5L A25AFXS/5NM 16V DOHC VVT AWD (03/2021 – Onwards)
Includes Sub-models Hybrid, Grande, GX, GXL - Toyota Kluger GSU55 GSU70 GSU75 3.5L 2GRFE 2GRFKS FWD AWD (03/2014 – 10/2022)
Includes Sub-models Grande, GX, GXL - Toyota Kluger TXUA70 TXUA75 2.4L T24AFTS 16v DOHC VVT Turbo I/C FWD AWD (10/2022 – Onwards)
Includes Sub-models Grande, GX, GXL - Toyota Highlander GSU55 GSU75 AXUH78 AWD (03/2014 – Onwards)
Includes Sub-models Grande, GX, GXL, GXL Limited, Limited ZR, Limited Hybrid
Specifications and Sizing
- ABS: Yes
- Bolt Circle Diameter (MM): 114.300
- Brake Pilot Diameter (MM): 62.000
- Flange Bolt Hole Quantity: 4
- Flange Diameter (MM): 152.000
- Flange Offset (MM): 65.000
- Hub Pilot Diameter (MM): 87.000
- Spline Quantity: 26
- Wheel Pilot Diameter (MM): 60.000
- Wheel Stud Quantity: 5
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2024 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2024 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2023 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2023 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2022 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2022 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | GSU55R SUV 3.5 AWD | |
| 2022 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2021 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2021 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2021 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2020 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2019 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2018 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2017 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2016 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) | |
| 2016 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2015 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) | |
| 2014 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) |








