Rear Wheel Bearing Hub For Toyota Kluger AXU GSU TXUA Lexus RX350 RX450H AWD
Original price was: $ 184.04.$ 107.00Current price is: $ 107.00.
One Brand New Rear Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Toyota Kluger Hybrid AXUH78 AXUH78R 2.5L A25AFXS/5NM 16V DOHC VVT AWD (03/2021 – Onwards)
Includes Sub-models Hybrid, Grande, GX, GXL - Toyota Kluger GSU55 GSU70 GSU75 3.5L 2GRFE 2GRFKS FWD AWD (03/2014 – 10/2022)
Includes Sub-models Grande, GX, GXL - Toyota Kluger TXUA70 TXUA75 2.4L T24AFTS 16v DOHC VVT Turbo I/C FWD AWD (10/2022 – Onwards)
Includes Sub-models Grande, GX, GXL - Lexus RX350 RX350L GGL15 GGL25 GGL26 3.5L 2GRFE 2GRFKS 4WD AWD (02/2009 – 08/2022)
Includes Sub-models F Sport, Sports, Sports Luxury, Luxury, Prestige, X Special Edition, Crafted Edition - Lexus RX450H RX450HL Hybrid GYL15 GYL16 GYL25 GYL26 3.5L 2GRFXE 2GRFXS AWD CVT (02/2009 – 08/2022)
Includes Sub-models F Sport, Sports, Sports Luxury, Luxury, Prestige, X Special Edition, Crafted Edition - Toyota Highlander GSU55 GSU75 AXUH78 AWD (03/2014 – Onwards)
Includes Sub-models Grande, GX, GXL, GXL Limited, Limited ZR, Limited Hybrid
Specifications and Sizing
- ABS: Yes
- Bolt Circle Diameter (MM): 114.300
- Brake Pilot Diameter (MM): 62.000
- Flange Bolt Hole Quantity: 4
- Flange Diameter (MM): 152.000
- Flange Offset (MM): 65.000
- Hub Pilot Diameter (MM): 87.000
- Spline Quantity: 26
- Wheel Pilot Diameter (MM): 60.000
- Wheel Stud Quantity: 5
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2023 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | GGL26 SUV 350L 4WD | |
| 2023 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | GGL25 SUV 350 4WD | |
| 2023 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2023 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2022 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW 2GR-FXS | GYL25 SUV 450h, 450hL AWD | |
| 2022 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2022 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2022 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2022 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | GSU55R SUV 3.5 AWD | |
| 2022 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2021 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW | GYL25 SUV 450h, 450hL AWD | |
| 2021 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2021 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2021 | Toyota | Kluger | 2487cc 184kW (Petrol/Electric) | AWD Full Hybrid 2.5L 4cyl 184kW A25A-FXS | SUV 2.5 Hybrid AWD (AXUH78) | |
| 2021 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | SUV 3.5 AWD (GSU75) | |
| 2021 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2020 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW 2GR-FXS | GYL25 SUV 450h, 450hL AWD | |
| 2020 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2020 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2020 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2019 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW | GYL25 SUV 450h, 450hL AWD | |
| 2019 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2019 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2019 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2018 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW | GYL25 SUV 450h, 450hL AWD | |
| 2018 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2018 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2018 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2017 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW | GYL25 SUV 450h, 450hL AWD | |
| 2017 | Lexus | RX | 3456cc 216kW (Petrol) | AWD Petrol 3.5L 6cyl 216kW 2GR-FKS | L20 SUV 350L 4WD (GGL25, GGL26) | |
| 2017 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2017 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2016 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW | GYL25 SUV 450h, 450hL AWD | |
| 2016 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2016 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) | |
| 2016 | Toyota | Kluger | 3456cc 218kW (Petrol) | AWD Petrol 3.5L 6cyl 218kW 2GR-FKS | U50 SUV 3.5 AWD (GSU55R) | |
| 2015 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2015 | Lexus | RX | 3456cc 193kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 193kW 2GR-FXS | GYL25 SUV 450h, 450hL AWD | |
| 2015 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2015 | Lexus | RX | 3456cc 221kW (Petrol) | AWD Petrol 3.5L 6cyl 221kW 2GR-FKS | L20 SUV 350 4WD (GGL25R, GGL26R) | |
| 2015 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) | |
| 2014 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW | GYL15 SUV 450h AWD | |
| 2014 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2014 | Toyota | Kluger | 3456cc 201kW (Petrol) | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | U50 SUV 3.5 AWD (GSU55R) | |
| 2013 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW | GYL15 SUV 450h AWD | |
| 2013 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2012 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2012 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2011 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2011 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2010 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2010 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2009 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2009 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) | |
| 2008 | Lexus | RX | 3456cc 183kW (Petrol/Electric) | AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE | GYL15 SUV 450h AWD | |
| 2008 | Lexus | RX | 3456cc 204kW (Petrol) | AWD Petrol 3.5L 6cyl 204kW 2GR-FE,2GR-FXE | L10 SUV 350 AWD (GGL15, GGL15R) |








