Rear Wheel Bearing Hub For Peugeot 205 With ABS, Peugeot 306
Original price was: $ 81.90.$ 70.00Current price is: $ 70.00.
FITS:
- PEUGEOT 205 WITH ABS (1990 – 1994)
- PEUGEOT 306 (1994 – 9/1998) NOTE: DISC BRAKE
Wheel Bearing and Hub Assembly- Rear / Left or Right
What You Get
- 1 x Full Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
What You Really Get
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2005 | Citroën | Xsara | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | N0,N7 Coupe 2.0 i 16V | |
| 2005 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2004 | Citroën | Xsara | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | N0,N7 Coupe 2.0 i 16V | |
| 2004 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2003 | Citroën | Xsara | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | N0,N7 Coupe 2.0 i 16V | |
| 2003 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2003 | Citroën | Xsara | 1997cc 100kW (Petrol) | FWD Petrol 2.0L 4cyl 100kW RFN (EW10J4) | N1,N7 Hatchback 2.0 16V | |
| 2002 | Citroën | Xsara | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | N0,N7 Coupe 2.0 i 16V | |
| 2002 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2002 | Citroën | Xsara | 1997cc 100kW (Petrol) | FWD Petrol 2.0L 4cyl 100kW RFN (EW10J4) | N1,N7 Hatchback 2.0 16V | |
| 2002 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 2002 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 2002 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 2001 | Citroën | Xsara | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | N0,N7 Coupe 2.0 i 16V | |
| 2001 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2001 | Citroën | Xsara | 1997cc 100kW (Petrol) | FWD Petrol 2.0L 4cyl 100kW RFN (EW10J4) | N1,N7 Hatchback 2.0 16V | |
| 2001 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
| 2001 | Peugeot | 306 | 1360cc 55kW (Petrol) | FWD Petrol 1.4L 4cyl 55kW KFX (TU3JP),KDX (TU3MC),KFW (TU3JP) | 7A,7C,N3,N5 Hatchback 1.4 | |
| 2001 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7A,7C,N3,N5 Hatchback 2.0 16V | |
| 2001 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 2001 | Peugeot | 306 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW RFT (XU10J4),RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2001 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2001 | Peugeot | 306 | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2001 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7B,N3,N5 Sedan 1.8 16V | |
| 2001 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 ST | |
| 2001 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7B,N3,N5 Sedan 2.0 | |
| 2001 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7B,N3,N5 Sedan 2.0 HDI 90 | |
| 2001 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7B,N3,N5 Sedan 2.0 S16 | |
| 2001 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 ST | |
| 2001 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 2001 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 2001 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | N5,N3,7C,7A Hatchback 1.8 | |
| 2000 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 2000 | Citroën | Xsara | 1761cc 66kW (Petrol) | FWD Petrol 1.8L 4cyl 66kW LFX (XU7JB) | N1,N7 Hatchback 1.8 i | |
| 2000 | Citroën | Xsara | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | N1,N7 Hatchback 1.8 i 16V | |
| 2000 | Citroën | Xsara | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | N1,N7 Hatchback 1.8 i Aut. | |
| 2000 | Citroën | Xsara | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | N1,N7 Hatchback 2.0 16V | |
| 2000 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
| 2000 | Peugeot | 306 | 1360cc 55kW (Petrol) | FWD Petrol 1.4L 4cyl 55kW KFX (TU3JP),KDX (TU3MC),KFW (TU3JP) | 7A,7C,N3,N5 Hatchback 1.4 | |
| 2000 | Peugeot | 306 | 1587cc 65kW (Petrol) | FWD Petrol 1.6L 4cyl 65kW NFZ (TU5JP) | 7A,7C,N3,N5 Hatchback 1.6 | |
| 2000 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7A,7C,N3,N5 Hatchback 1.8 16V | |
| 2000 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7A,7C,N3,N5 Hatchback 1.9 DT | |
| 2000 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7A,7C,N3,N5 Hatchback 2.0 16V | |
| 2000 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 2000 | Peugeot | 306 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW RFT (XU10J4),RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2000 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2000 | Peugeot | 306 | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 2000 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7B,N3,N5 Sedan 1.8 16V | |
| 2000 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 ST | |
| 2000 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7B,N3,N5 Sedan 1.9 SRDT | |
| 2000 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7B,N3,N5 Sedan 2.0 | |
| 2000 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7B,N3,N5 Sedan 2.0 HDI 90 | |
| 2000 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7B,N3,N5 Sedan 2.0 S16 | |
| 2000 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 ST | |
| 2000 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 2000 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 2000 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | N5,N3,7C,7A Hatchback 1.8 | |
| 1999 | Citroën | Xsara | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | N1 Hatchback 2.0 HDi 90 | |
| 1999 | Citroën | Xsara | 1761cc 66kW (Petrol) | FWD Petrol 1.8L 4cyl 66kW LFX (XU7JB) | N1,N7 Hatchback 1.8 i | |
| 1999 | Citroën | Xsara | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | N1,N7 Hatchback 1.8 i 16V | |
| 1999 | Citroën | Xsara | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | N1,N7 Hatchback 1.8 i Aut. | |
| 1999 | Citroën | Xsara | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | N1,N7 Hatchback 2.0 16V | |
| 1999 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
| 1999 | Peugeot | 306 | 1360cc 55kW (Petrol) | FWD Petrol 1.4L 4cyl 55kW KFX (TU3JP),KDX (TU3MC),KFW (TU3JP) | 7A,7C,N3,N5 Hatchback 1.4 | |
| 1999 | Peugeot | 306 | 1587cc 65kW (Petrol) | FWD Petrol 1.6L 4cyl 65kW NFZ (TU5JP) | 7A,7C,N3,N5 Hatchback 1.6 | |
| 1999 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1999 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1999 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7A,7C,N3,N5 Hatchback 1.8 16V | |
| 1999 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7A,7C,N3,N5 Hatchback 1.9 DT | |
| 1999 | Peugeot | 306 | 1998cc 92kW (Petrol) | FWD Petrol 2.0L 4cyl 92kW RFX (XU10J2) | 7A,7C,N3,N5 Hatchback 2.0 | |
| 1999 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7A,7C,N3,N5 Hatchback 2.0 16V | |
| 1999 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 1999 | Peugeot | 306 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW RFT (XU10J4),RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1999 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1999 | Peugeot | 306 | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1999 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7B,N3,N5 Sedan 1.8 16V | |
| 1999 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 8V | |
| 1999 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 ST | |
| 1999 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7B,N3,N5 Sedan 1.9 SRDT | |
| 1999 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7B,N3,N5 Sedan 2.0 | |
| 1999 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7B,N3,N5 Sedan 2.0 HDI 90 | |
| 1999 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7B,N3,N5 Sedan 2.0 S16 | |
| 1999 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 ST | |
| 1999 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP),L6A (XU7JP) | 7D,N3,N5 Convertible 1.8 | |
| 1999 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 1999 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 1998 | Citroën | Xsara | 1761cc 66kW (Petrol) | FWD Petrol 1.8L 4cyl 66kW LFX (XU7JB) | N1,N7 Hatchback 1.8 i | |
| 1998 | Citroën | Xsara | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | N1,N7 Hatchback 1.8 i 16V | |
| 1998 | Citroën | Xsara | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | N1,N7 Hatchback 1.8 i Aut. | |
| 1998 | Citroën | Xsara | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | N1,N7 Hatchback 2.0 16V | |
| 1998 | Peugeot | 205 | 1905cc 94kW (Petrol) | FWD Petrol 1.9L 4cyl 94kW D6B (XU9JA) | 20A/C Hatchback 1.9 GTI | |
| 1998 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
| 1998 | Peugeot | 306 | 1360cc 55kW (Petrol) | FWD Petrol 1.4L 4cyl 55kW KFX (TU3JP),KDX (TU3MC),KFW (TU3JP) | 7A,7C,N3,N5 Hatchback 1.4 | |
| 1998 | Peugeot | 306 | 1587cc 65kW (Petrol) | FWD Petrol 1.6L 4cyl 65kW NFZ (TU5JP) | 7A,7C,N3,N5 Hatchback 1.6 | |
| 1998 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1998 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1998 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7A,7C,N3,N5 Hatchback 1.8 16V | |
| 1998 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7A,7C,N3,N5 Hatchback 1.9 DT | |
| 1998 | Peugeot | 306 | 1998cc 92kW (Petrol) | FWD Petrol 2.0L 4cyl 92kW RFX (XU10J2) | 7A,7C,N3,N5 Hatchback 2.0 | |
| 1998 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7A,7C,N3,N5 Hatchback 2.0 16V | |
| 1998 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 1998 | Peugeot | 306 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW RFT (XU10J4),RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1998 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1998 | Peugeot | 306 | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1998 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7B,N3,N5 Sedan 1.8 16V | |
| 1998 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 8V | |
| 1998 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 ST | |
| 1998 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7B,N3,N5 Sedan 2.0 | |
| 1998 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7B,N3,N5 Sedan 2.0 S16 | |
| 1998 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 ST | |
| 1998 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP),L6A (XU7JP) | 7D,N3,N5 Convertible 1.8 | |
| 1998 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 1998 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 1997 | Citroën | Xsara | 1761cc 66kW (Petrol) | FWD Petrol 1.8L 4cyl 66kW LFX (XU7JB) | N1,N7 Hatchback 1.8 i | |
| 1997 | Citroën | Xsara | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | N1,N7 Hatchback 1.8 i 16V | |
| 1997 | Peugeot | 205 | 1905cc 94kW (Petrol) | FWD Petrol 1.9L 4cyl 94kW D6B (XU9JA) | 20A/C Hatchback 1.9 GTI | |
| 1997 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
| 1997 | Peugeot | 306 | 1360cc 55kW (Petrol) | FWD Petrol 1.4L 4cyl 55kW KFX (TU3JP),KDX (TU3MC),KFW (TU3JP) | 7A,7C,N3,N5 Hatchback 1.4 | |
| 1997 | Peugeot | 306 | 1587cc 65kW (Petrol) | FWD Petrol 1.6L 4cyl 65kW NFZ (TU5JP) | 7A,7C,N3,N5 Hatchback 1.6 | |
| 1997 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1997 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7A,7C,N3,N5 Hatchback 1.8 | |
| 1997 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7A,7C,N3,N5 Hatchback 1.8 16V | |
| 1997 | Peugeot | 306 | 1905cc 68kW (Diesel) | FWD Diesel 1.9L 4cyl 68kW D8A (XUD9TE) | 7A,7C,N3,N5 Hatchback 1.9 D | |
| 1997 | Peugeot | 306 | 1905cc 66kW (Diesel) | FWD Diesel 1.9L 4cyl 66kW DHY (XUD9TE) | 7A,7C,N3,N5 Hatchback 1.9 DT | |
| 1997 | Peugeot | 306 | 1998cc 92kW (Petrol) | FWD Petrol 2.0L 4cyl 92kW RFX (XU10J2) | 7A,7C,N3,N5 Hatchback 2.0 | |
| 1997 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7A,7C,N3,N5 Hatchback 2.0 16V | |
| 1997 | Peugeot | 306 | 1997cc 66kW (Diesel) | FWD Diesel 2.0L 4cyl 66kW RHY (DW10TD) | 7A,7C,N3,N5 Hatchback 2.0 HDI 90 | |
| 1997 | Peugeot | 306 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW RFT (XU10J4),RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1997 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1997 | Peugeot | 306 | 1998cc 120kW (Petrol) | FWD Petrol 2.0L 4cyl 120kW RFS (XU10J4RS) | 7A,7C,N3,N5 Hatchback 2.0 S16 | |
| 1997 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7A,7C,N3,N5 Hatchback 2.0 XSi | |
| 1997 | Peugeot | 306 | 1761cc 81kW (Petrol) | FWD Petrol 1.8L 4cyl 81kW LFY (XU7JP4) | 7B,N3,N5 Sedan 1.8 16V | |
| 1997 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 8V | |
| 1997 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP) | 7B,N3,N5 Sedan 1.8 ST | |
| 1997 | Peugeot | 306 | 1905cc 68kW (Diesel) | FWD Diesel 1.9L 4cyl 68kW D8A (XUD9TE) | 7B,N3,N5 Sedan 1.9 D | |
| 1997 | Peugeot | 306 | 1998cc 92kW (Petrol) | FWD Petrol 2.0L 4cyl 92kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 | |
| 1997 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7B,N3,N5 Sedan 2.0 | |
| 1997 | Peugeot | 306 | 1998cc 112kW (Petrol) | FWD Petrol 2.0L 4cyl 112kW RFY (XU10J4Z) | 7B,N3,N5 Sedan 2.0 S16 | |
| 1997 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7B,N3,N5 Sedan 2.0 ST | |
| 1997 | Peugeot | 306 | 1761cc 74kW (Petrol) | FWD Petrol 1.8L 4cyl 74kW LFZ (XU7JP),L6A (XU7JP) | 7D,N3,N5 Convertible 1.8 | |
| 1997 | Peugeot | 306 | 1761cc 77kW (Petrol) | FWD Petrol 1.8L 4cyl 77kW LFZ (XU7JP) | 7D,N3,N5 Convertible 1.8 | |
| 1997 | Peugeot | 306 | 1998cc 89kW (Petrol) | FWD Petrol 2.0L 4cyl 89kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 1997 | Peugeot | 306 | 1998cc 92kW (Petrol) | FWD Petrol 2.0L 4cyl 92kW RFX (XU10J2) | 7D,N3,N5 Convertible 2.0 | |
| 1997 | Peugeot | 306 | 1998cc 97kW (Petrol) | FWD Petrol 2.0L 4cyl 97kW RFV (XU10J4R) | 7D,N3,N5 Convertible 2.0 16V | |
| 1996 | Peugeot | 205 | 1905cc 94kW (Petrol) | FWD Petrol 1.9L 4cyl 94kW D6B (XU9JA) | 20A/C Hatchback 1.9 GTI | |
| 1996 | Peugeot | 306 | 1124cc 44kW (Petrol) | FWD Petrol 1.1L 4cyl 44kW HDZ (TU1M) | 7A,7C,N3,N5 Hatchback 1.1 | |
