Rear Wheel Bearing Hub For Holden Cruze JG JH Volt EV Opel Astra PJ 115mm PCD
Original price was: $ 156.18.$ 114.00Current price is: $ 114.00.
One Brand New Rear Wheel Bearing Hub Assembly
***115mm PCD, for 16″ and 17″ inch wheels***
***For smaller 105mm PCD, 15″ inch wheels see WBH1497***
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Holden Cruze JH FWD MT AT (03/2011 – 10/2016) Check Rim Size, 115mm PCD
Includes Sub-models CD, CDX, Equipe, Z-Series, SRi, SRi V, SRi Z - Holden Cruze JG FWD MT AT (05/2009 – 02/2011)Check Rim Size, 115mm PCD
Includes Sub-models CD, CDX - Holden Volt EV 1.4L Hybrid FWD CVT (09/2012 – 04/2015)Check Rim Size, 115mm PCD
Includes Sub-models - Opel Astra PJ 1.6L 2.0L FWD MT AT (09/2012 – 12/2013)
Includes Sub-models CDTi, 1.6, Sports, Sports Tourer, Select, GTC 1.6 Sport
Specifications and Sizing
- ABS: Yes
- Bolt Circle Diameter (MM): 115.000
- Bolt Circle Diameter (IN): 4.527
- Brake Pilot Diameter (MM): 70.600
- Flange Bolt Hole Quantity: 4
- Flange Diameter (MM): 146.000
- Flange Offset (MM): 64.800
- Hub Pilot Diameter (MM): 82.500
- Wheel Pilot Diameter (MM); 70.100
- Wheel Stud Quantity: 5
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 16" Rims, 115mm PCD |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 16" Rims, 115mm PCD |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 16" Rims, 115mm PCD |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 16" Rims, 115mm PCD |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 16" Rims, 115mm PCD |
| 2013 | Holden | Volt | 1398cc 111kW (Petrol/Electric) | FWD Range Extender 1.4L 4cyl 111kW A14XFL | EV Hatchback EV 150 | 115mm PCD |
| 2013 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Hatchback 1.4 Turbo (68) | 115mm PCD |
| 2013 | Opel | Astra | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | P10 Hatchback 1.6 Turbo (68) | 115mm PCD |
| 2013 | Opel | Astra | 1956cc 121kW (Diesel) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | P10 Hatchback 2.0 CDTI (68) | 115mm PCD |
| 2013 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Sports Tourer 1.4 Turbo (35) | 115mm PCD |
| 2013 | Opel | Astra | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | P10 Sports Tourer 1.6 Turbo (35) | 115mm PCD |
| 2013 | Opel | Astra | 1956cc 121kW (Diesel) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | P10 Sports Tourer 2.0 CDTI (35) | 115mm PCD |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 16" Rims, 115mm PCD |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 16" Rims, 115mm PCD |
| 2012 | Holden | Volt | 1398cc 111kW (Petrol/Electric) | FWD Range Extender 1.4L 4cyl 111kW A14XFL | EV Hatchback EV 150 | 115mm PCD |
| 2012 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Hatchback 1.4 Turbo (68) | 115mm PCD |
| 2012 | Opel | Astra | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | P10 Hatchback 1.6 Turbo (68) | 115mm PCD |
| 2012 | Opel | Astra | 1956cc 121kW (Diesel) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | P10 Hatchback 2.0 CDTI (68) | 115mm PCD |
| 2012 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Sports Tourer 1.4 Turbo (35) | 115mm PCD |
| 2012 | Opel | Astra | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | P10 Sports Tourer 1.6 Turbo (35) | 115mm PCD |
| 2012 | Opel | Astra | 1956cc 121kW (Diesel) | FWD Diesel 2.0L 4cyl 121kW A 20 DTH | P10 Sports Tourer 2.0 CDTI (35) | 115mm PCD |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2011 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 16" Rims, 115mm PCD |
| 2011 | Holden | Volt | 1398cc 111kW (Petrol/Electric) | FWD Range Extender 1.4L 4cyl 111kW A14XFL | EV Hatchback EV 150 | 115mm PCD |
| 2010 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2010 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 16" Rims, 115mm PCD |
| 2009 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 16" Rims, 115mm PCD |
| 2009 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 16" Rims, 115mm PCD |








