Rear Wheel Bearing Hub For Holden Cruze JG JH Opel Astra PJ 105mm PCD 15″ Rim
Original price was: $ 98.10.$ 90.00Current price is: $ 90.00.
One Brand New Rear Wheel Bearing Hub Assembly 105mm PCD
***105mm PCD 15″ rims, for bigger 115mm PCD 16″ rims please see WBH1335***
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Holden Cruze JH FWD MT AT (03/2011 – 10/2016) Check Rim Size, 105mm PCD
Includes Sub-models CD, CDX, Equipe, Z-Series, SRi, SRi V, SRi Z - Holden Cruze JG FWD MT AT (05/2009 – 02/2011)Check Rim Size, 105mm PCD
Includes Sub-models CD, CDX - Opel Astra PJ 1.4L FWD MT AT (09/2012 – 12/2013) 1.4L Models only
Includes Sub-models 1.4, GTC 1.4, 1.4 Sports Tourer
Specifications and Sizing
- ABS: Yes
- Wheel Pilot Diameter: 56.5mm
- Brake Pilot Diameter: 59.9mm
- Hub Pilot Diameter: 82.5mm
- Flange Bolt Hole Quantity: 4
- Flange Offset: 64.8mm
- Wheel Flange Outer Diameter: 136mm
- Wheel Stud Quantity: 5
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels |
| 2013 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Hatchback 1.4 Turbo (68) | Production date 2012, month 1 to 2014, month 12 |
| 2013 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Sports Tourer 1.4 Turbo (35) | Production date 2012, month 1 to 2014, month 12 |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2012 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 15" Wheels |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels |
| 2012 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Hatchback 1.4 Turbo (68) | Production date 2012, month 1 to 2014, month 12 |
| 2012 | Opel | Astra | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW B 14 NET,A 14 NET | P10 Sports Tourer 1.4 Turbo (35) | Production date 2012, month 1 to 2014, month 12 |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels |
| 2011 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels |
| 2011 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels |
| 2011 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 15" Wheels |
| 2010 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels |
| 2010 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels |
| 2009 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels |
| 2009 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels |








