Rear Wheel Bearing Hub For BMW 330 330i 420i 430i M340i M440i M50 G21 G22 G23 26
Original price was: $ 186.20.$ 140.00Current price is: $ 140.00.
One Brand New Rear Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- BMW 330 TOURING G21 G21 07/2019-07/2022 4 Door Wagon PETROL 2.0 litre, B48B20B
- BMW 330i SPORT TOURING G21 G21 07/2022~/2024 4 Door Wagon PETROL 2.0 litre, B48B20B
- BMW 420i M SPORT G22 G22 07/2020/2024 2 Door Coupe PETROL 2.0 litre, B48B20A
- BMW 420i M SPORT G23 G23 11/2020~/2024 2 Door Convertible PETROL 2.0 litre, B48B20A
- BMW 430i M SPORT G22 G22 07/2020~/2024 2 Door Coupe PETROL 2.0 litre, B48B20B
- BMW 430i M SPORT G23 G23 11/2020/2024 2 Door Convertible PETROL 2.0 litre, B48B20B
- BMW 430i M SPORT G23 G23 11/2020/2024 2 Door Convertible PETROL 2.0 litre, B48B20B
- BMW M340i xDRIVE G21 G21 11/2019/2020 4 Door Wagon PETROL 3.0 litre, B58B30B
- BMW M440i xDRIVE G22 G22 07/2020~/2024 2 Door Coupe PETROL 3.0 litre, B58B30B
- BMW M440i xDRIVE G23 G23 11/2020/2024 2 Door Convertible PETROL 3.0 litre, B58B30B
- BMW M440i xDRIVE GRAN COUPE MHEV G26 G26 07/2021~/2024 4 Door Coupe PETROL-MHEV 3.0 litre.
- BMW i4 M50 G26 G26 11/2021~/2024 4 Door Coupe BEV 0.0 litre, eDrive (200kW/200kW -83.9kWh) 60166
Specifications and Sizing
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2023 | BMW | 3 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | G21,G81 Touring 330 i | |
| 2023 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G23,G83 Convertible 420 i | |
| 2023 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G22,G82 Coupe 420 i | |
| 2023 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW | G23,G83 Convertible 430 i | |
| 2023 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B | G22,G82 Coupe 430 i | |
| 2023 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B | G26 Gran Coupe M440 i Mild-Hybrid xDrive | |
| 2023 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G23,G83 Convertible M 440 i Mild-Hybrid xDrive | |
| 2023 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G22,G82 Coupe M 440 i Mild-Hybrid xDrive | |
| 2023 | BMW | i4 | 250kW (Electric) | RWD Electric Motor 250kW HA0 | G26 Gran Coupe eDrive40 | |
| 2023 | BMW | i4 | 400kW (Electric) | AWD Electric Motor 400kW XE2 | G26 Gran Coupe M50 All-wheel Drive | |
| 2022 | BMW | 3 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | G21,G81 Touring 330 i | |
| 2022 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G23,G83 Convertible 420 i | |
| 2022 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G22,G82 Coupe 420 i | |
| 2022 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW | G23,G83 Convertible 430 i | |
| 2022 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B | G22,G82 Coupe 430 i | |
| 2022 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B | G26 Gran Coupe M440 i Mild-Hybrid xDrive | |
| 2022 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G23,G83 Convertible M 440 i Mild-Hybrid xDrive | |
| 2022 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G22,G82 Coupe M 440 i Mild-Hybrid xDrive | |
| 2022 | BMW | i4 | 250kW (Electric) | RWD Electric Motor 250kW HA0 | G26 Gran Coupe eDrive40 | |
| 2022 | BMW | i4 | 400kW (Electric) | AWD Electric Motor 400kW XE2 | G26 Gran Coupe M50 All-wheel Drive | |
| 2021 | BMW | 3 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | G21,G81 Touring 330 i | |
| 2021 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G23,G83 Convertible 420 i | |
| 2021 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G22,G82 Coupe 420 i | |
| 2021 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW | G23,G83 Convertible 430 i | |
| 2021 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B | G22,G82 Coupe 430 i | |
| 2021 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G23,G83 Convertible M 440 i Mild-Hybrid xDrive | |
| 2021 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B | G26 Gran Coupe M440 i Mild-Hybrid xDrive | |
| 2021 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G22,G82 Coupe M 440 i Mild-Hybrid xDrive | |
| 2021 | BMW | i4 | 250kW (Electric) | RWD Electric Motor 250kW HA0 | G26 Gran Coupe eDrive40 | |
| 2021 | BMW | i4 | 400kW (Electric) | AWD Electric Motor 400kW XE2 | G26 Gran Coupe M50 All-wheel Drive | |
| 2020 | BMW | 3 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | G21,G81 Touring 330 i | |
| 2020 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G23,G83 Convertible 420 i | |
| 2020 | BMW | 4 Series | 1998cc 135kW (Petrol) | RWD Petrol 2.0L 4cyl 135kW B46 B20 B,B48 B20 A | G22,G82 Coupe 420 i | |
| 2020 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW | G23,G83 Convertible 430 i | |
| 2020 | BMW | 4 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B | G22,G82 Coupe 430 i | |
| 2020 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G23,G83 Convertible M 440 i Mild-Hybrid xDrive | |
| 2020 | BMW | 4 Series | 2998cc 285kW (Petrol/Electric) | AWD Mild Hybrid 3.0L 6cyl 285kW B58 B30 B,JA1 | G22,G82 Coupe M 440 i Mild-Hybrid xDrive | |
| 2019 | BMW | 3 Series | 1998cc 190kW (Petrol) | RWD Petrol 2.0L 4cyl 190kW B48 B20 B | G21,G81 Touring 330 i |








