Rear Wheel Bearing Hub Assembly For Lexus GS IS RC RWD 2012 Onwards

Original price was: $ 321.64.Current price is: $ 187.00.

In stock
Buy it now
Brands:
SKU: 204304541789


Wheel Bearing and Hub Assembly – Rear

The Nitty Gritty

  • ABS: Yes, Integrated Sensor
  • Spline Count: 30
  • Mounting Hole PCD: 10mm
  • Hub Pilot Diameter: 81mm
  • Stud Count: 5
  • Flange OD: 154mm
  • Wheel Pilot OD: 60mm
  • Brake Pilot OD: 62mm

What You Get

1 x Full Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

What You Really Get

Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



Year Make Model Engine Variant Submodel Notes
2023 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 300
2023 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE AVE30 Sedan 300h
2023 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2023 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2022 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 300
2022 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2022 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2021 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ARL10 Sedan 200t
2021 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ARL10 Sedan 300
2021 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2021 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS GWL10,GRL10,GRL12 Sedan 350
2021 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE GRL10 Sedan 350
2021 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 200t
2021 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 300 (ASE30R)
2021 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASC10 Coupe 200t
2021 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2021 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2021 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE GSC10 Coupe 350
2020 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ARL10 Sedan 200t
2020 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 300 (ARL10R)
2020 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2020 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2020 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2020 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 200t
2020 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 300 (ASE30R)
2020 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2020 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASC10 Coupe 200t
2020 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2020 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2020 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE GSC10 Coupe 350
2019 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ARL10 Sedan 200t
2019 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 300 (ARL10R)
2019 Lexus GS 2494cc 133kW (Petrol/Electro) RWD Hybrid 2.5L 4cyl 133kW 2AR-FSE AWL10 Sedan 300h
2019 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2019 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2019 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2019 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 200t
2019 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 300 (ASE30R)
2019 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2019 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASC10 Coupe 200t
2019 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2019 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2019 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE GSC10 Coupe 350
2018 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ARL10 Sedan 200t
2018 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 300 (ARL10R)
2018 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2018 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2018 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2018 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2018 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASE30 Sedan 200t
2018 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 300 (ASE30R)
2018 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2018 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS ASC10 Coupe 200t
2018 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2018 Lexus RC 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FKS C10 Coupe 350 (GSC10)
2018 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE GSC10 Coupe 350
2017 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 200t (ARL10R)
2017 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 300 (ARL10R)
2017 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2017 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW GWL10 Sedan 450h
2017 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2017 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2017 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 200t (ASE30)
2017 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 300 (ASE30R)
2017 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2017 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 200t (ASC10)
2017 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 300 (ASC10, ASC10R)
2017 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE C10 Coupe 350 (GSC10)
2016 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 200t (ARL10R)
2016 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2016 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW GWL10 Sedan 450h
2016 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2016 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2016 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 200t (ASE30)
2016 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2016 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 200t (ASC10)
2016 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE C10 Coupe 350 (GSC10)
2015 Lexus GS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS L10 Sedan 200t (ARL10R)
2015 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2015 Lexus GS 2499cc 154kW (Petrol) RWD Petrol 2.5L 6cyl 154kW 4GR-FSE L10 Sedan 250 (GRL11R)
2015 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW GWL10 Sedan 450h
2015 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2015 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2015 Lexus IS 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS E30 Sedan 200t (ASE30)
2015 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2015 Lexus IS 2499cc 153kW (Petrol) RWD Petrol 2.5L 6cyl 153kW 4GR-FSE E30 Sedan 250 (GSE30R)
2015 Lexus RC 1998cc 180kW (Petrol) RWD Petrol 2.0L 4cyl 180kW 8AR-FTS C10 Coupe 200t (ASC10)
2015 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE C10 Coupe 350 (GSC10)
2014 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2014 Lexus GS 2499cc 154kW (Petrol) RWD Petrol 2.5L 6cyl 154kW 4GR-FSE L10 Sedan 250 (GRL11R)
2014 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2014 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2014 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2014 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2014 Lexus IS 2499cc 153kW (Petrol) RWD Petrol 2.5L 6cyl 153kW 4GR-FSE E30 Sedan 250 (GSE30R)
2014 Lexus RC 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE C10 Coupe 350 (GSC10)
2013 Lexus GS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE L10 Sedan 300h (AWL10R)
2013 Lexus GS 2499cc 154kW (Petrol) RWD Petrol 2.5L 6cyl 154kW 4GR-FSE L10 Sedan 250 (GRL11R)
2013 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW GWL10 Sedan 450h
2013 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2013 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)
2013 Lexus IS 2494cc 164kW (Petrol/Electric) RWD Full Hybrid 2.5L 4cyl 164kW 2AR-FSE E30 Sedan 300h (AVE30, AVE30R)
2013 Lexus IS 2499cc 153kW (Petrol) RWD Petrol 2.5L 6cyl 153kW 4GR-FSE E30 Sedan 250 (GSE30R)
2012 Lexus GS 2499cc 154kW (Petrol) RWD Petrol 2.5L 6cyl 154kW 4GR-FSE L10 Sedan 250 (GRL11R)
2012 Lexus GS 3456cc 215kW (Petrol/Electric) RWD Full Hybrid 3.5L 6cyl 215kW 2GR-FXE GWL10 Sedan 450h
2012 Lexus GS 3456cc 232kW (Petrol) RWD Petrol 3.5L 6cyl 232kW 2GR-FSE,2GR-FKS L10 Sedan 350 (GRL10R, GRL12R, GRL15R, GWL10R)
2012 Lexus GS 3456cc 234kW (Petrol) RWD Petrol 3.5L 6cyl 234kW 2GR-FSE L10 Sedan 350 (GRL10R)

Search for products

Back to Top
Product has been added to your cart
Compare (0)