Rear Wheel Bearing Hub Assembly for Audi A1 Skoda VW Polo 85 TSI T-Cross C1
Original price was: $ 217.71.$ 177.00Current price is: $ 177.00.
One Brand NewRear Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- AudiA1 30 TFSI S Tronic GB GB 07/2019/2024 4 Door Hatchback PETROL 1.0L, DKJA
- AudiA1 35 TFSI S TronicGB GB 07/2019/2024 4 Door Hatchback PETROL 1.5L, DADA
- AudiA1 40 TFSI S Line S TronicGB GB 07/2019/2024 4 Door Hatchback PETROL 2.0L, CZPC
- Skoda Kamiq85TSI NW. 03/2020~06/2021 4 Door Wagon PETROL 1.0L, DKRF
- Skoda Kamiq NW. 03/2020/2024 4 Door Wagon PETROL 1.5L, DADA
- Skoda Kamiq 110TSI NW./2022~/2024 4 Door Wagon PETROL 1.5L, DPCA
- Skoda Scala 85TSI NW. 06/2019/2024 4 Door Hatchback PETROL 1.0L, DKRF
- Skoda Scala 110TSI NW. 06/2019/2024 4 Door Hatchback PETROL 1.5L, DADA
- Skoda Scala 110TSI NW. 09/2020~/2024 4 Door Hatchback PETROL 1.5L, DPCA
- Volkswagen Polo Life, Style AE AW 06/2021~/2024 4 Door Hatchback PETROL 1.0L, DXUA
- Volkswagen Polo Life AE AW 06/2021/2024 4 Door Hatchback PETROL 1.0L, DXTA
- Volkswagen Polo70 TSI AW AW 09/2017~06/2021 4 Door Hatchback PETROL 1.0L, CHZL..
- Volkswagen Polo85 TSI AW AW 09/2017~06/2021 4 Door Hatchback PETROL 1.0L, DKJA
- Volkswagen Polo 85 TSI AW AW 09/2017 06/2021 4 Door Hatchback PETROL 1.0L, CHZJ
- Volkswagen Polo GTI AW, AE AW 07/2018~/2024 4 Door Hatchback PETROL 2.0L, CZPC
- Volkswagen T-Cross85 TSI,Citylife C1 C1 01/2020/2024 4 Door SUV Compact PETROL 1.0L. DKJA
- Volkswagen T-Cross 110 TSI R-Line C1 C1 01/2020/2024 4 Door SUV Compact PETROL 1.5L, DADA
Specifications and Sizing
- Rim Hold Number: 5
- Width: 63.1m
- Flange Diameter: 120.00mm
- Integrated ABS: Yes
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2023 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2023 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2023 | Skoda | Kamiq | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW4 SUV 1.5 TSI | |
| 2023 | Skoda | Kamiq | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA | NW4 SUV 1.0 TSI | |
| 2023 | Skoda | Scala | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW1 Hatchback 1.5 TSI | |
| 2023 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2023 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2023 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2023 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2022 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2022 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2022 | Skoda | Kamiq | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW4 SUV 1.5 TSI | |
| 2022 | Skoda | Kamiq | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA | NW4 SUV 1.0 TSI | |
| 2022 | Skoda | Scala | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW1 Hatchback 1.5 TSI | |
| 2022 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2022 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2022 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2022 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2021 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2021 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2021 | Skoda | Kamiq | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW4 SUV 1.5 TSI | |
| 2021 | Skoda | Kamiq | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA | NW4 SUV 1.0 TSI | |
| 2021 | Skoda | Scala | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW1 Hatchback 1.5 TSI | |
| 2021 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2021 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2021 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2021 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2020 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2020 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2020 | Skoda | Kamiq | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW4 SUV 1.5 TSI | |
| 2020 | Skoda | Kamiq | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA | NW4 SUV 1.0 TSI | |
| 2020 | Skoda | Scala | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW1 Hatchback 1.5 TSI | |
| 2020 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2020 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2020 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2020 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2019 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2019 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2019 | Skoda | Kamiq | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW4 SUV 1.5 TSI | |
| 2019 | Skoda | Kamiq | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA | NW4 SUV 1.0 TSI | |
| 2019 | Skoda | Scala | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA,DXDB | NW1 Hatchback 1.5 TSI | |
| 2019 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2019 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2019 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2019 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2018 | Audi | A1 | 1498cc 110kW (Petrol) | FWD Petrol 1.5L 4cyl 110kW DPCA,DADA | GBA Sportback 35 TFSI | |
| 2018 | Audi | A1 | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | GBA Sportback 30 TFSI | |
| 2018 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2018 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2018 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2018 | Volkswagen | T-Cross | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF | C11 SUV 1.0 TSi | |
| 2017 | Volkswagen | Polo | 1984cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW DKZC,CZPC | AE1,AW1,BZ1 Hatchback 2.0 GTI | |
| 2017 | Volkswagen | Polo | 999cc 70kW (Petrol) | FWD Petrol 1.0L 3cyl 70kW DKLA,CHZL,DXTA,DLAC | AE1,AW1,BZ1 Hatchback 1.0 TSI | |
| 2017 | Volkswagen | Polo | 999cc 85kW (Petrol) | FWD Petrol 1.0L 3cyl 85kW DKJA,DKRF,DXUA,CHZJ | AE1,AW1,BZ1 Hatchback 1.0 TSI |








