Front Wheel Bearing Hub Assy For BMW 730i 750i 850Ci M3 Z1 Z3 Z4 E32 E31 E36
Original price was: $ 90.63.$ 57.00Current price is: $ 57.00.
One Brand New Front Wheel Bearing Hub Assembly
**For Pair please see WBH1090X2**
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- BMW 730i 730iL E32 3.0L RWD (1988 – 1994)
- BMW 740i 740iL E32 4.0L RWD (1992 – 1994)
- BMW 750i 750iL E32 5.0L RWD (1988 – 1994)
- BMW 840Ci E31 4.0L 4.4L RWD (1993 – 2000)
- BMW 850Ci 850CSi E31 5.0L 5.6L RWD (1989 – 1996)
- BMW M3 E36 3.0L 3.2L RWD (1993 – 2000)
- BMW Z1 E30 2.5L RWD (1988 – 1991)
- BMW Z3 E36 1.9L 2.0L 2.8L 3.2L RWD (1997 – 2002)
- BMW Z4 E36 E85 2.0L 2.2L 2.5L 3.0L 3.2L RWD (2002 – 2009)
Specifications and Sizing
- Outer Diameter : 139.5mm
- Studs : 5 x M12 x 1.5mm
- PCD : 120mm
- Wheel Pilot Diameter : 72.5mm
- Brake Pilot Diameter : 79mm
- Hub Pilot Diameter : 79mm
- ABS : Yes, Sensor
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2003 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2002 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2002 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2001 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2001 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2001 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 2000 | BMW | Z3 | 1990cc 110kW (Petrol) | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) | E36 Roadster 2.0 i | |
| 2000 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2000 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 2000 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Roadster 2.8 i | |
| 2000 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2000 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 2000 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1999 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1999 | BMW | 8 Series | 4398cc 210kW (Petrol) | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1) | E31 Coupe 840 Ci | |
| 1999 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1999 | BMW | Z3 | 1990cc 110kW (Petrol) | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) | E36 Roadster 2.0 i | |
| 1999 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 1999 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Roadster 2.8 i | |
| 1999 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 1999 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1998 | BMW | 8 Series | 4398cc 210kW (Petrol) | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1) | E31 Coupe 840 Ci | |
| 1998 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1998 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 1998 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 1998 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1997 | BMW | 8 Series | 4398cc 210kW (Petrol) | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1) | E31 Coupe 840 Ci | |
| 1997 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1997 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1996 | BMW | 8 Series | 4398cc 210kW (Petrol) | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1) | E31 Coupe 840 Ci | |
| 1996 | BMW | 8 Series | 5576cc 280kW (Petrol) | RWD Petrol 5.6L 12cyl 280kW S70 B56 (56121) | E31 Coupe 850 CSi | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Convertible M3 3.0 | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Sedan M3 3.0 | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1995 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1995 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1995 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1995 | BMW | 8 Series | 5576cc 280kW (Petrol) | RWD Petrol 5.6L 12cyl 280kW S70 B56 (56121) | E31 Coupe 850 CSi | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Convertible M3 3.0 | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Sedan M3 3.0 | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1994 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1994 | BMW | 7 Series | 2997cc 160kW (Petrol) | RWD Petrol 3.0L 8cyl 160kW M60 B30 (308S1) | E32 Sedan 730 i, iL V8 | |
| 1994 | BMW | 7 Series | 3982cc 210kW (Petrol) | RWD Petrol 4.0L 8cyl 210kW M60 B40 (408S1) | E32 Sedan 740 i, iL V8 | |
| 1994 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1994 | BMW | 8 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E31 Coupe 850 i, Ci | |
| 1994 | BMW | 8 Series | 5576cc 280kW (Petrol) | RWD Petrol 5.6L 12cyl 280kW S70 B56 (56121) | E31 Coupe 850 CSi | |
| 1993 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1993 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1993 | BMW | 7 Series | 2986cc 138kW (Petrol) | RWD Petrol 3.0L 6cyl 138kW M30 B30 (306KA) | E32 Sedan 730 i, iL | |
| 1993 | BMW | 7 Series | 2997cc 160kW (Petrol) | RWD Petrol 3.0L 8cyl 160kW M60 B30 (308S1) | E32 Sedan 730 i, iL V8 | |
| 1993 | BMW | 7 Series | 3982cc 210kW (Petrol) | RWD Petrol 4.0L 8cyl 210kW M60 B40 (408S1) | E32 Sedan 740 i, iL V8 | |
| 1993 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1993 | BMW | 8 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E31 Coupe 850 i, Ci | |
| 1993 | BMW | 8 Series | 5576cc 280kW (Petrol) | RWD Petrol 5.6L 12cyl 280kW S70 B56 (56121) | E31 Coupe 850 CSi | |
| 1992 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1992 | BMW | 7 Series | 2986cc 138kW (Petrol) | RWD Petrol 3.0L 6cyl 138kW M30 B30 (306KA) | E32 Sedan 730 i, iL | |
| 1992 | BMW | 7 Series | 2997cc 160kW (Petrol) | RWD Petrol 3.0L 8cyl 160kW M60 B30 (308S1) | E32 Sedan 730 i, iL V8 | |
| 1992 | BMW | 7 Series | 3982cc 210kW (Petrol) | RWD Petrol 4.0L 8cyl 210kW M60 B40 (408S1) | E32 Sedan 740 i, iL V8 | |
| 1992 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1992 | BMW | 8 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E31 Coupe 850 i, Ci | |
| 1992 | BMW | 8 Series | 5576cc 280kW (Petrol) | RWD Petrol 5.6L 12cyl 280kW S70 B56 (56121) | E31 Coupe 850 CSi | |
| 1991 | BMW | 7 Series | 2986cc 138kW (Petrol) | RWD Petrol 3.0L 6cyl 138kW M30 B30 (306KA) | E32 Sedan 730 i, iL | |
| 1991 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1991 | BMW | 8 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E31 Coupe 850 i, Ci | |
| 1990 | BMW | 7 Series | 2986cc 138kW (Petrol) | RWD Petrol 3.0L 6cyl 138kW M30 B30 (306KA) | E32 Sedan 730 i, iL | |
| 1990 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1990 | BMW | 8 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E31 Coupe 850 i, Ci | |
| 1989 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 | |
| 1988 | BMW | 7 Series | 4988cc 220kW (Petrol) | RWD Petrol 5.0L 12cyl 220kW M70 B50 (5012A) | E32 Sedan 750 i, iL V12 |








