Front Wheel Bearing Hub Assembly For Saab 9-3 Arc Linear Vector Holden Vectra ZC
Original price was: $ 162.00.$ 120.00Current price is: $ 120.00.
One Brand New Front Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
-
SAAB9-3 2.0L FWD(1999 – 2012)
Includes Sub-modelsLINEAR, TURBO, ARC 2.0T, LINEAR 1.8T, LINEAR 2.0T, S, AERO
LINEAR 1.9TiD, VECTOR 2.0t, VECTOR, LINEAR 1.9TiD SPORTCOMBI, LINEAR
SPORTCOMBI, LINEAR 2.0t BIOPOWER, AERO SPORTCOMBI, TS, VECTOR SPORTCOMBI
X 2.0TS, TURBO X, AERO SPORT 2.0TS, MONTE CARLO, AERO XWD, SE, AERO XWD
SPORTCOMBI -
Holden Vectra ZC2.2L 3.2L FWD(1999 – 2012)
Includes Sub-models CD, CDX, CDXI
Specifications and Sizing
- ABS : Yes
- Stud Count : 5
- Flange Mounting Holes : 3
- Outer Diameter : 137mm
- Outer Diameter 2 : 70mm
- Outer Diameter 1 : 90mm
- Width 2 : 39mm
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2015 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2015 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2015 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2015 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2015 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2015 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2015 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2015 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2015 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2014 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2014 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2014 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2014 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2014 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2014 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2014 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2014 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2014 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2013 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2013 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2013 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2013 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2013 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2013 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2013 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2013 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2013 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2012 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2012 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2012 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2012 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2012 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2012 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2012 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2012 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2012 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2012 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2012 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2012 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2012 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2011 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2011 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2011 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2011 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2011 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2011 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2011 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2011 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2011 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2011 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2011 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2011 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2011 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2010 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2010 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2010 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2010 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2010 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2010 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2010 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2010 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2010 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2009 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2009 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2009 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2009 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2009 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2009 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 147kW (Petrol) | FWD Petrol 2.0L 4cyl 147kW B207M | E50 Wagon 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2009 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | D75,D79,E79,YS3F Sedan 2.0 t BioPower | |
| 2009 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2009 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2008 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2008 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2008 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2008 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2008 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2008 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2008 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2008 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2007 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | D75,D79,E79,YS3F Sedan 1.9 TiD | |
| 2007 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | YS3F Convertible 1.9 TiD | |
| 2007 | Saab | 9-3 | 1910cc 110kW (Diesel) | FWD Diesel 1.9L 4cyl 110kW Z 19 DTH | E50 Wagon 1.9 TiD | |
| 2007 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2007 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2007 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 147kW (Petrol/Ethanol) | FWD Petrol 2.0L 4cyl 147kW B207M | YS3F Convertible 2.0 t BioPower | |
| 2007 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2007 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2006 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Sedan 2.2 i | Up to VIN 48999999 |
| 2006 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Hatchback 2.2 i | Up to VIN 48999999 |
| 2006 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Sedan 3.2 i | Up to VIN 48999999 |
| 2006 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Hatchback 3.2 i | Up to VIN 48999999 |
| 2006 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2006 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2006 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2006 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2005 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Sedan 2.2 i | Up to VIN 48999999 |
| 2005 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Hatchback 2.2 i | Up to VIN 48999999 |
| 2005 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Sedan 3.2 i | Up to VIN 48999999 |
| 2005 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Hatchback 3.2 i | Up to VIN 48999999 |
| 2005 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | E50 Wagon 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2005 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2005 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | E50 Wagon 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2005 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | E50 Wagon 2.0 t | |
| 2004 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Sedan 2.2 i | Up to VIN 48999999 |
| 2004 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Hatchback 2.2 i | Up to VIN 48999999 |
| 2004 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Sedan 3.2 i | Up to VIN 48999999 |
| 2004 | Holden | Vectra | 3175cc 155kW (Petrol) | FWD Petrol 3.2L 6cyl 155kW Z 32 SE | ZC Hatchback 3.2 i | Up to VIN 48999999 |
| 2004 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | D75,D79,E79,YS3F Sedan 1.8 t | |
| 2004 | Saab | 9-3 | 1998cc 110kW (Petrol) | FWD Petrol 2.0L 4cyl 110kW B207E | YS3F Convertible 1.8 t | |
| 2004 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2004 | Saab | 9-3 | 1998cc 129kW (Petrol) | FWD Petrol 2.0L 4cyl 129kW B207L | YS3F Convertible 2.0 t | |
| 2004 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | D75,D79,E79,YS3F Sedan 2.0 t | |
| 2004 | Saab | 9-3 | 1998cc 154kW (Petrol) | FWD Petrol 2.0L 4cyl 154kW B207R | YS3F Convertible 2.0 t | |
| 2003 | Holden | Vectra | 2198cc 108kW (Petrol) | FWD Petrol 2.2L 4cyl 108kW Z 22 SE | ZC Sedan 2.2 i | Up to VIN 48999999 |
