Front Right Wheel Bearing Hub for Statesman Caprice WH WL WK One Tonner VY VZ AB

Original price was: $ 81.03.Current price is: $ 73.00.

In stock
Buy it now
Brands:
SKU: 196066732808


One Brand New Front Right Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Holden One Tonner VY VZ With ABS (2003 – 2006)
  • Holden Statesman With ABS WH WL WK (05/1999 – 2006)
  • Holden Caprice With ABS WH WL WK (05/1999 – 2006)

Specifications and Sizing

  • Flange Offset (MM): 43.000

  • Flange Diameter (MM): 140.000
  • Flange Bolt Hole Quantity: 3
  • Wheel Pilot Diameter (MM): 69.500
  • Brake Pilot Diameter (MM): 71.500
  • Wheel Stud Quantity: 5
  • Hub Pilot Diameter (MM): 76.000
  • Anti Lock Brake Sensor Included: Yes
  • Bolt Circle Diameter (MM): 120.000

What’s Included

  • 1 x Full Hub Assembly

Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



Year Make Model Engine Variant Submodel Notes
2006 Holden Caprice 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 i V6
2006 Holden Caprice 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2006 Holden Caprice 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76 WL Sedan 6.0 i V8
2006 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
2006 Holden Statesman 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 VVT
2006 Holden Statesman 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2006 Holden Statesman 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76 WL Sedan 6.0 i V8
2005 Holden Caprice 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 i V6
2005 Holden Caprice 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
2005 Holden One Tonner 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6
2005 Holden One Tonner 3565cc 175kW (Petrol) AWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6 AWD
2005 Holden One Tonner 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Ute 5.7 i V8
2005 Holden One Tonner 5665cc 260kW (Petrol) RWD Petrol 5.7L 8cyl 260kW LS1 VZ Ute 5.7 i V8
2005 Holden Statesman 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 VVT
2005 Holden Statesman 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2004 Holden Caprice 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 i V6
2004 Holden Caprice 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WK Sedan 3.8 i V6
2004 Holden Caprice 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WK Sedan 3.8 i V6 Supercharged
2004 Holden Caprice 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 WK Sedan 5.7 i V8
2004 Holden Caprice 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2004 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
2004 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
2004 Holden One Tonner 3565cc 175kW (Petrol) AWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6 AWD
2004 Holden One Tonner 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6
2004 Holden One Tonner 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VY Platform/Chassis 3.8 i V6
2004 Holden One Tonner 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Ute 5.7 i V8
2004 Holden One Tonner 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Platform/Chassis 5.7 i V8
2004 Holden One Tonner 5665cc 260kW (Petrol) RWD Petrol 5.7L 8cyl 260kW LS1 VZ Ute 5.7 i V8
2004 Holden Statesman 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 WL Sedan 3.6 VVT
2004 Holden Statesman 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WK Sedan 3.8 i V6
2004 Holden Statesman 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WK Sedan 3.8 i V6 Supercharged
2004 Holden Statesman 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 WK Sedan 5.7 i V8
2004 Holden Statesman 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 WK Sedan 5.7 i V8
2004 Holden Statesman 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 WL Sedan 5.7 i V8
2003 Holden Caprice 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2003 Holden Caprice 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WK Sedan 3.8 i V6
2003 Holden Caprice 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WK Sedan 3.8 i V6 Supercharged
2003 Holden Caprice 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2003 Holden Caprice 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 WK Sedan 5.7 i V8
2003 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
2003 Holden One Tonner 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VY Platform/Chassis 3.8 i V6
2003 Holden One Tonner 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Platform/Chassis 5.7 i V8
2003 Holden Statesman 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2003 Holden Statesman 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2003 Holden Statesman 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WK Sedan 3.8 i V6
2003 Holden Statesman 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WK Sedan 3.8 i V6 Supercharged
2003 Holden Statesman 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
2003 Holden Statesman 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2003 Holden Statesman 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 WK Sedan 5.7 i V8
2003 Holden Statesman 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 WK Sedan 5.7 i V8
2002 Holden Caprice 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2002 Holden Caprice 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
2002 Holden Statesman 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2002 Holden Statesman 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2002 Holden Statesman 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
2002 Holden Statesman 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8
2002 Holden Statesman 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2001 Holden Caprice 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2001 Holden Caprice 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2001 Holden Caprice 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
2001 Holden Caprice 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2001 Holden Statesman 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2001 Holden Statesman 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) WH Sedan 3.8 i V6
2001 Holden Statesman 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
2001 Holden Statesman 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8
2000 Holden Caprice 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2000 Holden Caprice 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
2000 Holden Caprice 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8
2000 Holden Caprice 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 WH Sedan 5.7 i V8
2000 Holden Statesman 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
2000 Holden Statesman 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8
1999 Holden Caprice 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
1999 Holden Caprice 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 WH Sedan 3.8 i V6 Supercharged
1999 Holden Caprice 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8
1999 Holden Statesman 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) WH Sedan 3.8 i V6
1999 Holden Statesman 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 WH Sedan 5.7 i V8

Search for products

Back to Top
Product has been added to your cart
Compare (0)