Front Right Wheel Bearing Hub Assy For Lexus IS250 IS350 GS300 GS430 GS450 GS460
Original price was: $ 324.48.$ 169.00Current price is: $ 169.00.
One Brand New Front RightWheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Lexus IS250 IS250c GSE20 2.5L RWD (2005 – 2015)
Includes Sub-models F SPORT, PRESTIGE, SPORTS, SPORTS LUXURY, X, X SPECIAL EDITION, X XTRA - Lexus IS350 GSE21 3.5L RWD (2005 – 2013)
Includes Sub-models F SPORT, PRESTIGE, SPORTS LUXURY, X SPECIAL EDITION, X XTRA - Lexus GS300 GRS190 3.0L RWD (2005 – 2012)
Includes Sub-models X SPORT, X S SPORT LUXURY - Lexus GS430 UZS190 4.3L RWD (2005 – 2008)
Includes Sub-models - Lexus GS450H GWS191 3.5L RWD (2006 – 2015)
Includes Sub-models HYBRID - Lexus GS460 URS190 4.6L RWD (2007 – 2012)
Includes Sub-models F SPORT, PRESTIGE, SPORTS, SPORTS LUXURY, X, X SPECIAL EDITION, X XTRA
Specifications and Sizing
- Wheel Flange Outer Diameter: 140mm
- 5 Stud PCD: 109mm. M12 x 1.5
- Wheel Pilot Diameter: 60mm
- Brake Pilot Diameter: 62mm
- Flange Offset: 55mm
- Hub Pilot Diameter: 74mm
- Mounting Bolt Hole. D1: C to C: 65mm
- Mounting Bolt Hole. D2: C to C: 86mm
- Mounting Bolt Hole. D3: C to C: 83mm
- Mounting Holes: 4 x M11
- ABS Sensor: Yes, Plug Type
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2015 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2014 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2013 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2013 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2013 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2012 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2012 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2012 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2011 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2011 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2011 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2011 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2011 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2011 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2010 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2010 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2010 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2010 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2010 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2010 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2009 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW | GWS191 Sedan 450h | |
| 2009 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2009 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2009 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2009 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2009 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2008 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2008 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2008 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2008 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2008 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2008 | Lexus | IS | 3456cc 234kW (Petrol) | RWD Petrol 3.5L 6cyl 234kW 2GR-FSE | E21 Sedan 350 (GSE21) | |
| 2007 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2007 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2007 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2007 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2007 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2006 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2006 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2006 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2006 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2005 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2005 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2005 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) |








