| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
| Hyundai | Grand Santa Fé | 2018 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2018 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grand Santa Fé | 2017 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2017 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grand Santa Fé | 2016 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2016 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grand Santa Fé | 2015 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2015 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grand Santa Fé | 2014 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2014 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grand Santa Fé | 2013 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 145KW 197HP D4HB | |
| Hyundai | Grand Santa Fé | 2013 | Diesel SUV | 2.2 CRDi AWD | AWD — — | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2022 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2021 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2020 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2019 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2018 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2017 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2016 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2015 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2014 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2013 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2012 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Grandeur | 2011 | Diesel Saloon | 2.2 D | FWD — HG | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.2 CRDi AWD | AWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.5 CRDi | FWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2020 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.2 CRDi AWD | AWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.5 CRDi | FWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2019 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.2 CRDi AWD | AWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi AWD | AWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.5 CRDi | FWD IV TM,TMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2018 | Diesel SUV | 2.0 CRDi | FWD IV TM,TMA | 1995cc 137KW 186HP D4HA | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2017 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2016 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2015 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2014 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2014 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2014 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2013 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.2 CRDi 4WD | AWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD III DM,DMA | 1995cc 136KW 185HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.5 CRDi | FWD III DM,DMA | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2012 | Diesel SUV | 2.0 CRDi | FWD III DM,DMA | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2011 | Diesel SUV | CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 110KW 150HP D4HA | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2010 | Diesel SUV | CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.2 CRDi 4×4 | AWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.5 CRDi | FWD II CM | 2199cc 147KW 200HP D4HB | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | 2.0 CRDi | FWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2009 | Diesel SUV | CRDi | FWD II CM | 2199cc 145KW 197HP D4HB | |
| Hyundai | Santa Fe | 2008 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2007 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Santa Fe | 2006 | Diesel SUV | 2.0 CRDi 4×4 | AWD II CM | 1995cc 135KW 184HP D4HA | |
| Hyundai | Staria | 2022 | Diesel Bus | 2.2 CRDi AWD | AWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Staria | 2022 | Diesel Bus | 2.5 CRDi | FWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Staria | 2022 | Diesel Van | 2.5 CRDi | FWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Staria | 2021 | Diesel Bus | 2.2 CRDi AWD | AWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Staria | 2021 | Diesel Bus | 2.5 CRDi | FWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Staria | 2021 | Diesel Van | 2.5 CRDi | FWD — US4 | 2199cc 130KW 177HP D4HB | |
| Hyundai | Tucson | 2020 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2020 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2020 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2020 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2020 | Mild Hybrid SUV | 2.0 CRDi Hybrid 48V AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2019 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2019 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2019 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2019 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2019 | Mild Hybrid SUV | 2.0 CRDi Hybrid 48V AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2018 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2018 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2018 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2018 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2018 | Mild Hybrid SUV | 2.0 CRDi Hybrid 48V AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2017 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2017 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2017 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2017 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2016 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2016 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2016 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2016 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2015 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2015 | Diesel SUV | 2.0 CRDi AWD | AWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | Tucson | 2015 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 100KW 136HP D4HA | |
| Hyundai | Tucson | 2015 | Diesel SUV | 2.0 CRDi | FWD — TL,TLE | 1995cc 136KW 185HP D4HA | |
| Hyundai | ix35 | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2015 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2015 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2015 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2014 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2014 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2014 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2013 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2013 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2013 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2012 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2012 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2012 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2011 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2011 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2011 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2010 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Hyundai | ix35 | 2010 | Diesel SUV | 2.0 CRDi 4WD | AWD — LM,EL,ELH | 1995cc 135KW 184HP D4HA | |
| Hyundai | ix35 | 2010 | Diesel SUV | 2.0 CRDi | FWD — LM,EL,ELH | 1995cc 100KW 136HP D4HA | |
| Kia | Sedona | 2023 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 110KW 150HP D4HB | |
| Kia | Sedona | 2023 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 143KW 194HP D4HB | |
| Kia | Sedona | 2022 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 110KW 150HP D4HB | |
| Kia | Sedona | 2022 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 143KW 194HP D4HB | |
| Kia | Sedona | 2021 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 110KW 150HP D4HB | |
| Kia | Sedona | 2021 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 143KW 194HP D4HB | |
| Kia | Sedona | 2010 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 110KW 150HP D4HB | |
| Kia | Sedona | 2010 | Diesel MPV | 2.2 CRDi | FWD Mk II VQ | 2199cc 143KW 194HP D4HB | |
| Kia | Sorento | 2023 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2022 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2022 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2022 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2021 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2021 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2021 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2020 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2020 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2020 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2019 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2019 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2019 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2018 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2018 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2017 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2017 | Diesel SUV | 2.2 CRDi | FWD III UM | 2199cc 147KW 200HP D4HB | |
| Kia | Sorento | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 145KW 197HP D4HB | |
| Kia | Sorento | 2016 | Diesel SUV | 2.0 CRDi 4WD | AWD III UM | 2199cc 147KW 200HP D4HB | |
