Timing Chain Kit for Honda Fit 2009 GE8 GM8
Original price was: $ 70.00.$ 65.00Current price is: $ 65.00.
In stock
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag.
| Year | Make | Model | Trim | Engine | Notes |
| 2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2014 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2014 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2013 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2013 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2013 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2013 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2013 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2013 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2013 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2012 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2012 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2012 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2012 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2012 | Honda | Fit | DX-A Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2012 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2012 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2012 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2011 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2011 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2011 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2011 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2011 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2011 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |













