Timing Chain Kit Fit Hyundai Kia Sorento 12 ix35 Santa Fe 2.0L G4KE G4KD
Original price was: $ 105.00.$ 90.00Current price is: $ 90.00.
In stock
| Year | Make | Model | Trim | Engine | Notes |
| 2013 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte5 | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte5 | SX Luxury Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Sportage | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Sportage | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2013 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Sportage | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Sportage | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Magentis | LX Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Magentis | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Magentis | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Magentis | LX Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Magentis | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Magentis | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Magentis | LX Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Magentis | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | EX Premium Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Magentis | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | EX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |



















