Rear Wheel Bearing Hub Assembly For Toyota Prius ZVW50 Lexus CT200h ZWA10 HYBRID
Original price was: $ 159.10.$ 86.00Current price is: $ 86.00.
One Brand New Rear Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Toyota Prius ZVW50 1.8L 2ZRFXE 76kW/73kW – 0.75kWh (03/2015 – 05/2022)
Includes Sub-models GX, ZR - Lexus CT200h ZWA10 1.8L 2ZRFXE 60kW/73kW – 1.3kWh (02/2011 – 12/2021)
Includes Sub-models HYBRID F SPORT, HYBRID LIMITED EDITION, HYBRID LUXURY
HYBRID PRESTIGE, HYBRID SPORTS LUXURY, HYBRID X SPECIAL EDITION
Specifications and Sizing
- ABS: Yes, Integrated Sensor
- Bolt Circle Diameter (MM): 100.000
- Brake Pilot Diameter (MM): 55.000
- Flange Bolt Hole Quantity: 4
- Flange Diameter (MM): 135.000
- Flange Offset (MM): 60.000
- Hub Pilot Diameter (MM): 75.900
- Wheel Pilot Diameter (MM): 54.000
- Wheel Stud Quantity: 5
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2022 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2021 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2021 | Toyota | Prius | 1798cc 72kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | ZVW50 Hatchback 1.8 Hybrid | |
| 2020 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2020 | Toyota | Prius | 1798cc 72kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | ZVW50 Hatchback 1.8 Hybrid | |
| 2019 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2019 | Toyota | Prius | 1798cc 72kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | ZVW50 Hatchback 1.8 Hybrid | |
| 2018 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2018 | Toyota | Prius | 1798cc 72kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | ZVW50 Hatchback 1.8 Hybrid | |
| 2017 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2017 | Toyota | Prius | 1798cc 72kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | ZVW50 Hatchback 1.8 Hybrid | |
| 2016 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2015 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2014 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2013 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2012 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2011 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h | |
| 2010 | Lexus | CT | 1798cc 73kW (Petrol/Electric) | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | ZWA10 Hatchback 200h |









