Rear Wheel Bearing Hub Assembly For BMW 320D 320i 330e 330 330i M340i G20

Original price was: $ 205.80.Current price is: $ 140.00.

In stock
Buy it now
Brands:
SKU: 204529941575


One Brand New Rear Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • BMW 320D G20 G20 01/2019/2024 4 Door Sedan Diesel 2.0L B47D20A
  • BMW 320i G20 G20 01/2019-03/2020 4 Door Sedan Petrol 2.0L B48B20A
  • BMW 320i G20 G20 04/2020~07/2022 4 Door Sedan PETROL 2.0L B48B20A
  • BMW 320i M SPORT LCI G20 G20 07/2022~/2024 4 Door Sedan PETROL 2.0L B48B20A
  • BMW 330e G20 G20 07/2019~06/2020 4 Door Sedan PETROL-HEV 2.0L B48B20A
  • BMW 330e G20 G20 07/2020~07/2022 4 Door Sedan PETROL-HEV 2.0L B48B20A
  • BMW 330e G20 G20/2021~/2024 4 Door Sedan PETROL-HEV 2.0L B48B20A
  • BMW 330e M SPORT PHEV G20 G20 07/2022~/2024 4 Door Sedan PETROL-PHEV 2.0L B48B20A
  • BMW 330 G20 G20 01/2019-07/2020 4 Door Sedan PETROL 2.0L B48B20B
  • BMW 330 G20 G20 07/2020~07/2022 4 Door Sedan PETROL 2.0L, B48B20B
  • BMW 330i M SPORT LCI G20 G20 07/2022~/2024 4 Door Sedan PETROL 2.0L B48B20B
  • BMW M340i xDRIVE G20 G20 07/2019-01/2020 4 Door Sedan PETROL 3.0 litre, B58B30B
  • BMW M340i xDRIVE G20 G20 01/2020~07/2022 4 Door Sedan PETROL 3.0 litre, B58B30B
  • BMW M340i xDRIVE LCI G20 G20 07/2022~/2024 4 Door Sedan PETROL 3.0 litre,B58B30B

Specifications and Sizing

    What’s Included

    • 1 x Full Hub Assembly

    Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



    Year Make Model Engine Variant Submodel Notes
    2023 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2023 BMW 3 Series 1998cc 135kW (Petrol/Electric) AWD Plug-In Hybrid 2.0L 4cyl 135kW B48 B20 A,GC1 G20,G28,G80 Sedan 330 e Plug-in-Hybrid xDrive
    2023 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i
    2023 BMW 3 Series 2998cc 275kW (Petrol) AWD Petrol 3.0L 6cyl 275kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2023 BMW 3 Series 2998cc 285kW (Petrol) AWD Petrol 3.0L 6cyl 285kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2022 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2022 BMW 3 Series 1998cc 120kW (Petrol/Electric) RWD Plug-In Hybrid 2.0L 4cyl 120kW B48 B20 A,GC1 G20,G28,G80 Sedan 320 e Plug-in-Hybrid
    2022 BMW 3 Series 1998cc 135kW (Petrol/Electric) AWD Plug-In Hybrid 2.0L 4cyl 135kW G20,G28,G80 Sedan 330 e Plug-in-Hybrid xDrive
    2022 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i
    2022 BMW 3 Series 2998cc 275kW (Petrol) AWD Petrol 3.0L 6cyl 275kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2022 BMW 3 Series 2998cc 285kW (Petrol) AWD Petrol 3.0L 6cyl 285kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2021 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2021 BMW 3 Series 1998cc 120kW (Petrol/Electric) RWD Plug-In Hybrid 2.0L 4cyl 120kW B48 B20 A,GC1 G20,G28,G80 Sedan 320 e Plug-in-Hybrid
    2021 BMW 3 Series 1998cc 135kW (Petrol/Electric) AWD Plug-In Hybrid 2.0L 4cyl 135kW B48 B20 A,GC1 G20,G28,G80 Sedan 330 e Plug-in-Hybrid xDrive
    2021 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i
    2021 BMW 3 Series 2998cc 275kW (Petrol) AWD Petrol 3.0L 6cyl 275kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2021 BMW 3 Series 2998cc 285kW (Petrol) AWD Petrol 3.0L 6cyl 285kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2020 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2020 BMW 3 Series 1998cc 120kW (Petrol/Electric) RWD Plug-In Hybrid 2.0L 4cyl 120kW B48 B20 A,GC1 G20,G28,G80 Sedan 320 e Plug-in-Hybrid
    2020 BMW 3 Series 1998cc 135kW (Petrol/Electric) AWD Plug-In Hybrid 2.0L 4cyl 135kW G20,G28,G80 Sedan 330 e Plug-in-Hybrid xDrive
    2020 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i
    2020 BMW 3 Series 2998cc 275kW (Petrol) AWD Petrol 3.0L 6cyl 275kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2020 BMW 3 Series 2998cc 285kW (Petrol) AWD Petrol 3.0L 6cyl 285kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2019 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2019 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i
    2019 BMW 3 Series 2998cc 275kW (Petrol) AWD Petrol 3.0L 6cyl 275kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2019 BMW 3 Series 2998cc 285kW (Petrol) AWD Petrol 3.0L 6cyl 285kW B58 B30 B G20,G28,G80 Sedan M 340 i xDrive
    2018 BMW 3 Series 1995cc 140kW (Diesel) RWD Diesel 2.0L 4cyl 140kW B47 D20 B G20,G28,G80 Sedan 320 d
    2018 BMW 3 Series 1998cc 190kW (Petrol) RWD Petrol 2.0L 4cyl 190kW B46 B20 B,B48 B20 B G20,G28,G80 Sedan 330 i

    Search for products

    Back to Top
    Product has been added to your cart
    Compare (0)