Front Wheel Bearing Hub For Subaru Forester Impreza Legacy Liberty Outback XV

Original price was: $ 164.56.Current price is: $ 88.00.

In stock
Buy it now
Brands:
SKU: 225184224429


One Brand New Front Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Subaru Exiga YA Y10 2.0L 4WD (2008 – 2018)
    Includes Sub-modelsi, i-L, i-S, GT, GT EYESIGHT, GT STI, 2.5I-S, I
  • Subaru Forester SJ S13 SK 2.0L 2.5L AWD (2013 – ON)
    Includes Sub-models2.0i, HYBRID, 2.0XT, 2.0D, 2.5i, tS, 2.5X
  • Subaru Impreza GJ G13 GP G23 GT G14 1.6L 2.0L FWD AWD (2011 – 2016)
    Includes Sub-modelsG4, SPORTS, 2.0i, 2.0i-S, 2.0i-L
  • Subaru Legacy BM B14 BR BN B15 2.0L 2.5L 3.6L AWD (2012 – 2018)
    Includes Sub-models2.0GT DIT, GT PREMIUM, 2.5X, 2.5i, B4, 3.6R
  • Subaru Liberty BR BM B14 2.5L 3.6L AWD (2009 – 2015)
    Includes Sub-modelsGT PREMIUM, 2.5X, 2.5i, 3.6R, 3.6X
  • SubaruOutbackBR B142.0L 2.5L 3.6L AWD (2009 – 2015)
    Includes Sub-models2.0D, 2.5i, 3.6R
  • Subaru XV GP GT G23 G33 G24 2.0L 4WD (2011 – 2022)
    Includes Sub-models2.0I, 2.0I-L, 2.0I-S, HYBRID

IF HUB PILOT HEIGHT IS 11MM CHECK WBH1001

Specifications and Sizing

  • BOLT QTY : 4
  • FLANGE DIAMETER : 124mm
  • BOLT CIRCLE DIAMETER : 98.5mm
  • BOLT SIZE : M12 x 1.25
  • WHEEL PILOT DIAMETER : 56mm
  • BRAKE PILOT DIAMETER : 58mm
  • HUB PILOT DIAMETER : 76mm
  • HUB PILOT HEIGHT : 14.8mm …. If Height is 11mm, check WBH1001
  • STUD QTY : 5
  • STUD SIZE : M12 x 1.25mm
  • SPLINE COUNT : 27
  • ABS : YES – ENCODER IN SEAL

    What’s Included

    • 1 x Full Hub Assembly

    Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



    Year Make Model Engine Variant Submodel Notes
    2023 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2023 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2023 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2023 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2023 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2023 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2023 Subaru XV 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20W,FB20X GTE SUV 2.0 i e-BOXER AWD
    2022 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2022 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2022 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2022 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2022 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2022 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2022 Subaru XV 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20W,FB20X GTE SUV 2.0 i e-BOXER AWD
    2021 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2021 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2021 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2021 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2021 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2021 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2021 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2021 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2021 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2021 Subaru XV 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20W,FB20X GTE SUV 2.0 i e-BOXER AWD
    2020 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2020 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2020 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2020 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2020 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2020 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2020 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2020 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2020 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2020 Subaru XV 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20W,FB20X GTE SUV 2.0 i e-BOXER AWD
    2019 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2019 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2019 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2019 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2019 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2019 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2019 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2019 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2019 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2019 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2019 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2019 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2019 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2019 Subaru XV 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20W,FB20X GTE SUV 2.0 i e-BOXER AWD
    2018 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2018 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2018 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2018 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2018 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2018 Subaru Forester 1995cc 110kW (Petrol/Electric) AWD Mild Hybrid 2.0L 4cyl 110kW FB20X SK SUV 2.0 e-Boxer Hybrid AWD
    2018 Subaru Forester 2498cc 136kW (Petrol) AWD Petrol 2.5L 4cyl 136kW FB25D,FB25C SK SUV 2.5 AWD
    2018 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2018 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2018 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2018 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2018 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2018 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2017 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2017 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2017 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2017 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2017 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2017 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2017 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2017 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2017 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BM,BN9 Sedan 2.5 AWD
    2017 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2017 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2017 Subaru XV 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C,FB20D G5X SUV 2.0 i AWD
    2017 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2016 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2016 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2016 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2016 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2016 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2016 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GK7 Sedan 2.0 i AWD
    2016 Subaru Impreza 1995cc 115kW (Petrol) AWD Petrol 2.0L 4cyl 115kW FB20C G5,GT7 Hatchback 2.0 i AWD
    2016 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2016 Subaru Impreza 1995cc 113kW (Petrol) AWD Petrol 2.0L 4cyl 113kW FB20C GK Sedan 2.0 i AWD
    2016 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 GP,GP7 Hatchback 2.0 AWD
    2016 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BM,BN9 Sedan 2.5 AWD
    2016 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2016 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2016 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2015 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2015 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2015 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2015 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2015 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2015 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2015 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 GP,GP7 Hatchback 2.0 AWD
    2015 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BM,BN9 Sedan 2.5 AWD
    2015 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BN,BN9 Sedan 2.5 i AWD
    2015 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BN,BNF Sedan 3.6 i AWD
    2015 Subaru Outback 2498cc 125kW (Petrol) AWD Petrol 2.5L 4cyl 125kW FB25 BR Wagon 2.5 i AWD
    2015 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2015 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2015 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2015 Subaru Outback 2457cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW EJ253 BR,BRM Wagon 2.5 i AWD
    2015 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2014 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2014 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2014 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2014 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2014 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2014 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2014 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 GP,GP7 Hatchback 2.0 AWD
    2014 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25,FB25A,FB25B BM Sedan 2.5 i AWD
    2014 Subaru Liberty 2457cc 195kW (Petrol) AWD Petrol 2.5L 4cyl 195kW EJ255 BM,BM9 Sedan 2.5 GT AWD
    2014 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2014 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
    2014 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BM,BN9 Sedan 2.5 AWD
    2014 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25 BR,BRM Wagon 2.5 i AWD
    2014 Subaru Outback 2498cc 125kW (Petrol) AWD Petrol 2.5L 4cyl 125kW FB25 BR Wagon 2.5 i AWD
    2014 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2014 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2014 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2014 Subaru Outback 2457cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW EJ253 BR,BRM Wagon 2.5 i AWD
    2014 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2013 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2013 Subaru Forester 1998cc 108kW (Diesel) AWD Diesel 2.0L 4cyl 108kW EE20Z SJ SUV 2.0 D AWD
    2013 Subaru Forester 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 SJ SUV 2.0 i AWD
    2013 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2013 Subaru Forester 1998cc 177kW (Petrol) AWD Petrol 2.0L 4cyl 177kW FA20 SJ,SJG SUV 2.0 XT AWD
    2013 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2013 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 GP,GP7 Hatchback 2.0 AWD
    2013 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25,FB25A,FB25B BM Sedan 2.5 i AWD
    2013 Subaru Liberty 2457cc 195kW (Petrol) AWD Petrol 2.5L 4cyl 195kW EJ255 BM,BM9 Sedan 2.5 GT AWD
    2013 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2013 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
    2013 Subaru Liberty 2498cc 129kW (Petrol) AWD Petrol 2.5L 4cyl 129kW FB25 BM,BN9 Sedan 2.5 AWD
    2013 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25 BR,BRM Wagon 2.5 i AWD
    2013 Subaru Outback 2498cc 125kW (Petrol) AWD Petrol 2.5L 4cyl 125kW FB25 BR Wagon 2.5 i AWD
    2013 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2013 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2013 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2013 Subaru Outback 2457cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW EJ253 BR,BRM Wagon 2.5 i AWD
    2013 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2012 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2012 Subaru Forester 2498cc 126kW (Petrol) AWD Petrol 2.5L 4cyl 126kW FB25 SJ,SJ9 SUV 2.5 AWD
    2012 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2012 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20 GP,GP7 Hatchback 2.0 AWD
    2012 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25,FB25A,FB25B BM Sedan 2.5 i AWD
    2012 Subaru Liberty 2457cc 195kW (Petrol) AWD Petrol 2.5L 4cyl 195kW EJ255 BM,BM9 Sedan 2.5 GT AWD
    2012 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2012 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
    2012 Subaru Liberty 2498cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW FB25 BR,BRM Wagon 2.5 i AWD
    2012 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2012 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2012 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2012 Subaru Outback 2457cc 127kW (Petrol) AWD Petrol 2.5L 4cyl 127kW EJ253 BR,BRM Wagon 2.5 i AWD
    2012 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2011 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2011 Subaru Impreza 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GJ,GJ7 Sedan 2.0 AWD
    2011 Subaru Liberty 2457cc 195kW (Petrol) AWD Petrol 2.5L 4cyl 195kW EJ255 BM,BM9 Sedan 2.5 GT AWD
    2011 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2011 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
    2011 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2011 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2011 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2011 Subaru XV 1995cc 110kW (Petrol) AWD Petrol 2.0L 4cyl 110kW FB20B GP7 SUV 2.0 i AWD
    2010 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2010 Subaru Liberty 2457cc 195kW (Petrol) AWD Petrol 2.5L 4cyl 195kW EJ255 BM,BM9 Sedan 2.5 GT AWD
    2010 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2010 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
    2010 Subaru Outback 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BR,BR9 Wagon 2.5 i AWD
    2010 Subaru Outback 1998cc 110kW (Diesel) AWD Diesel 2.0L 4cyl 110kW EE20Z BR,BRD Wagon 2.0 D AWD
    2010 Subaru Outback 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BR,BRF Wagon 3.6 R AWD
    2009 Subaru Exiga 1994cc 109kW (Petrol) AWD Petrol 2.0L 4cyl 109kW EJ204 YA Wagon 2.0 AWD
    2009 Subaru Liberty 2457cc 123kW (Petrol) AWD Petrol 2.5L 4cyl 123kW EJ253 BM,BM9 Sedan 2.5 i AWD
    2009 Subaru Liberty 3630cc 191kW (Petrol) AWD Petrol 3.6L 6cyl 191kW EZ36D BM,BMF Sedan 3.6 AWD
