Front Wheel Bearing Hub Assy For Nissan Pulsar N16 FWD 1999-2006

Original price was: $ 146.70.Current price is: $ 90.00.

In stock
Buy it now
Brands:
SKU: 192342748507


One Brand New Front Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Nissan Pulsar N16 1.6L 1.8L FWD (1999 – 2006)
    Includes Sub-modelsQ, ST, ST PLUS, ST-L, TI, LX, LX PLUS

Specifications and Sizing

  • ​Outside Diameter : 136mm
  • Spline count : 25
  • Wheel Studs : 4xM12x1.25

    What’s Included

    • 1 x Full Hub Assembly

    Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



    Year Make Model Engine Variant Submodel Notes
    2006 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2006 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2006 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2005 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2005 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2005 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2004 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2004 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2004 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2003 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2003 Nissan Pulsar 1597cc 83kW (Petrol) FWD Petrol 1.6L 4cyl 83kW QG16DE N16 Sedan 1.6 Production date 2000, month 1 to 2006, month 12
    2003 Nissan Pulsar 1769cc 84kW (Petrol) FWD Petrol 1.8L 4cyl 84kW QG18DE N16 Sedan 1.8 Production date 2000, month 7 to 2006, month 12
    2003 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2003 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2002 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2002 Nissan Pulsar 1597cc 83kW (Petrol) FWD Petrol 1.6L 4cyl 83kW QG16DE N16 Sedan 1.6 Production date 2000, month 1 to 2006, month 12
    2002 Nissan Pulsar 1769cc 84kW (Petrol) FWD Petrol 1.8L 4cyl 84kW QG18DE N16 Sedan 1.8 Production date 2000, month 7 to 2006, month 12
    2002 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2002 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2001 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2001 Nissan Pulsar 1597cc 83kW (Petrol) FWD Petrol 1.6L 4cyl 83kW QG16DE N16 Sedan 1.6 Production date 2000, month 1 to 2006, month 12
    2001 Nissan Pulsar 1769cc 84kW (Petrol) FWD Petrol 1.8L 4cyl 84kW QG18DE N16 Sedan 1.8 Production date 2000, month 7 to 2006, month 12
    2001 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12
    2001 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Hatchback 1.8
    2000 Nissan Pulsar 1597cc 75kW (Petrol) FWD Petrol 1.6L 4cyl 75kW QG16DE N16 Sedan 1.6 Production date 2000, month 4 to 2006, month 12
    2000 Nissan Pulsar 1597cc 83kW (Petrol) FWD Petrol 1.6L 4cyl 83kW QG16DE N16 Sedan 1.6 Production date 2000, month 1 to 2006, month 12
    2000 Nissan Pulsar 1769cc 84kW (Petrol) FWD Petrol 1.8L 4cyl 84kW QG18DE N16 Sedan 1.8 Production date 2000, month 7 to 2006, month 12
    2000 Nissan Pulsar 1769cc 94kW (Petrol) FWD Petrol 1.8L 4cyl 94kW QG18DE N16 Sedan 1.8 Production date 2000, month 1 to 2006, month 12

    Search for products

    Back to Top
    Product has been added to your cart
    Compare (0)