Front Wheel Bearing Hub Assy For Hyundai Kia i40 i45 iX35 Sonata Tucson Rondo

Original price was: $ 118.72.Current price is: $ 106.00.

In stock
Buy it now
Brands:
SKU: 195395611509


One Brand New FrontWheel Bearing Hub Assembly

Hub Height 60mm, 27 Spline – Needs assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Hyundai i40 VF 1.7L 2.0L FWD(2011 – 2019)
    Includes Sub-modelsACTIVE, TOURER, ELITE, PREMIUM
  • Hyundai i45 YF 2.0L 2.4L FWD(2010 – ON)
    Includes Sub-modelsACTIVE, ELITE, PREMIUM
  • Hyundai iX35 LM 2.0L 2.4L FWD AWD (2010 – 2015)
    Includes Sub-modelsACTIVE, SE, ELITE, HIGHLANDER, TROPHY
  • Hyundai Sonata NF 2.0L 2.4L 3.3L FWD(2005 – 2010)
    Includes Sub-modelsSLX, ELITE
  • Hyundai Tucson JM 1.7L 2.0L 2.7L FWD AWD (2004 – 2010)
    Includes Sub-models CITY, ELITE, ELITE S, SX, GLS
  • Hyundai i40 VF 1.7L 2.0L FWD(2011 – 2019)
    Includes Sub-modelsACTIVE, TOURER, ELITE, PREMIUM
  • Kia Optima TF2.4L FWD(2011 – 2015)
    Includes Sub-modelsPLATINUM, Si, SLi
  • Kia RondoRP UN 1.7L 2.0L FWD(2008 – 2020)
    Includes Sub-models PLATINUM, Si, SLi, S, EX, LX
  • Kia Sportage SL 2.0L 2.4L FWD 4WD (20010 – 2016) Double Check Hub Height and Spline Count,Does not Fit Chassis PC823
    Includes Sub-models GLS, ELITE, GL

Specifications and Sizing

  • Spline Count – 27
  • Hub Pilot Diameter – 45mm
  • ABS – No
  • Stud Count – 5
  • Flange OD – 137mm
  • Wheel Pilot Diameter – 67mm
  • Brake Pilot Diameter – 69mm

    What’s Included

    • 1 x Full Hub Assembly

    Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



    Year Make Model Engine Variant Submodel Notes
    2023 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2023 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2022 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2022 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2022 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2022 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2021 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2021 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2021 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2021 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2021 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2021 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2021 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2021 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2021 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2020 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2020 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2020 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2020 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2020 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2020 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2020 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2020 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2020 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2019 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2019 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2019 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2019 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2019 Hyundai i40 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC VF CW 2.0
    2019 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2019 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2019 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2019 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2019 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2018 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2018 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2018 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2018 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2018 Hyundai i40 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC VF CW 2.0
    2018 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2018 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2018 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2018 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2018 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2017 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2017 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2017 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2017 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2017 Hyundai i40 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC VF CW 2.0
    2017 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2017 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2017 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2017 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2017 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2016 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2016 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2016 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2016 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2016 Hyundai i40 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC VF CW 2.0
    2016 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2016 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2016 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2016 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2016 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2015 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF CW 1.7 CRDi
    2015 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF CW 1.7 CRDi
    2015 Hyundai i40 1685cc 104kW (Diesel) FWD Diesel 1.7L 4cyl 104kW D4FD VF Sedan 1.7 CRDi
    2015 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2015 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2015 Hyundai i40 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC VF CW 2.0
    2015 Hyundai i40 1999cc 130kW (Petrol) FWD Petrol 2.0L 4cyl 130kW G4NC VF CW 2.0 GDi
    2015 Hyundai i40 1999cc 131kW (Petrol) FWD Petrol 2.0L 4cyl 131kW G4NC VF Sedan 2.0 GDi
    2015 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2015 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2015 Hyundai ix35 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC EL,ELH,LM SUV 2.0 GDi
    2015 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2015 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2015 Hyundai ix35 2359cc 136kW (Petrol) AWD Petrol 2.4L 4cyl 136kW G4KJ EL,ELH,LM SUV 2.4 GDi 4WD
    2015 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2015 Kia Optima 2359cc 149kW (Petrol) FWD Petrol 2.4L 4cyl 149kW G4KJ FSGDS6B,TF Sedan 2.4
    2015 Kia Rondo 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC RP MPV 2.0 GDi
    2015 Kia Sportage 1995cc 136kW (Diesel) AWD Diesel 2.0L 4cyl 136kW D4HA QL,QLE SUV 2.0 CRDi AWD
    2015 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2015 Kia Sportage 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC SL SUV 2.0 GDI
    2015 Kia Sportage 1998cc 122kW (Petrol) AWD Petrol 2.0L 4cyl 122kW G4NC SL SUV 2.0 GDI AWD
    2015 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2014 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF Sedan 1.7 CRDi
    2014 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF CW 1.7 CRDi
    2014 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF CW 2.0 GDi
    2014 Hyundai i40 1999cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4NC VF Sedan 2.0 GDi
    2014 Hyundai i40 1999cc 130kW (Petrol) FWD Petrol 2.0L 4cyl 130kW G4NC VF CW 2.0 GDi
    2014 Hyundai i40 1999cc 131kW (Petrol) FWD Petrol 2.0L 4cyl 131kW G4NC VF Sedan 2.0 GDi
    2014 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2014 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2014 Hyundai ix35 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC EL,ELH,LM SUV 2.0 GDi
    2014 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2014 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2014 Hyundai ix35 2359cc 136kW (Petrol) AWD Petrol 2.4L 4cyl 136kW G4KJ EL,ELH,LM SUV 2.4 GDi 4WD
    2014 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2014 Kia Optima 2359cc 149kW (Petrol) FWD Petrol 2.4L 4cyl 149kW G4KJ FSGDS6B,TF Sedan 2.4
    2014 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2014 Kia Sportage 1998cc 122kW (Petrol) AWD Petrol 2.0L 4cyl 122kW G4NC SL SUV 2.0 GDI AWD
    2014 Kia Sportage 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC SL SUV 2.0 GDI
    2014 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2013 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF Sedan 1.7 CRDi
    2013 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF CW 1.7 CRDi
    2013 Hyundai i40 1999cc 130kW (Petrol) FWD Petrol 2.0L 4cyl 130kW G4NC VF CW 2.0 GDi
    2013 Hyundai i40 1999cc 131kW (Petrol) FWD Petrol 2.0L 4cyl 131kW G4NC VF Sedan 2.0 GDi
    2013 Hyundai i45 1998cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4KD YF Sedan 2.0 i
    2013 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2013 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2013 Hyundai ix35 1999cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4NC EL,ELH,LM SUV 2.0 GDi
    2013 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2013 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2013 Hyundai ix35 2359cc 136kW (Petrol) AWD Petrol 2.4L 4cyl 136kW G4KJ EL,ELH,LM SUV 2.4 GDi 4WD
    2013 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2013 Kia Optima 2359cc 149kW (Petrol) FWD Petrol 2.4L 4cyl 149kW G4KJ FSGDS6B,TF Sedan 2.4
    2013 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2013 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2013 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2012 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF Sedan 1.7 CRDi
    2012 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF CW 1.7 CRDi
    2012 Hyundai i40 1999cc 130kW (Petrol) FWD Petrol 2.0L 4cyl 130kW G4NC VF CW 2.0 GDi
    2012 Hyundai i40 1999cc 131kW (Petrol) FWD Petrol 2.0L 4cyl 131kW G4NC VF Sedan 2.0 GDi
    2012 Hyundai i45 1998cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4KD YF Sedan 2.0 i
    2012 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2012 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2012 Hyundai ix35 2359cc 125kW (Petrol) AWD Petrol 2.4L 4cyl 125kW G4KE LM SUV 2.4 All-wheel Drive
    2012 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2012 Kia Optima 1999cc 110kW (Petrol/Electric) FWD Full Hybrid 2.0L 4cyl 110kW G4NE FSGDS6B,TF Sedan 2.0 CVVT Hybrid
    2012 Kia Optima 2359cc 149kW (Petrol) FWD Petrol 2.4L 4cyl 149kW G4KJ FSGDS6B,TF Sedan 2.4
    2012 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2012 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2012 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2011 Hyundai i40 1685cc 100kW (Diesel) FWD Diesel 1.7L 4cyl 100kW D4FD VF CW 1.7 CRDi
    2011 Hyundai i40 1999cc 130kW (Petrol) FWD Petrol 2.0L 4cyl 130kW G4NC VF CW 2.0 GDi
    2011 Hyundai i45 1998cc 121kW (Petrol) FWD Petrol 2.0L 4cyl 121kW G4KD YF Sedan 2.0 i
    2011 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2011 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2011 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2011 Kia Optima 2359cc 149kW (Petrol) FWD Petrol 2.4L 4cyl 149kW G4KJ FSGDS6B,TF Sedan 2.4
    2011 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2011 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2011 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2010 Hyundai ix35 1995cc 135kW (Diesel) AWD Diesel 2.0L 4cyl 135kW D4HA EL,ELH,LM SUV 2.0 CRDi 4WD
    2010 Hyundai ix35 1998cc 122kW (Petrol) FWD Petrol 2.0L 4cyl 122kW G4KD EL,ELH,LM SUV 2.0
    2010 Hyundai ix35 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE EL,ELH,LM SUV 2.4 4WD
    2010 Hyundai Sonata 1991cc 110kW (Diesel) FWD Diesel 2.0L 4cyl 110kW D4EA NF Sedan 2.0 CRDi
    2010 Hyundai Sonata 2359cc 128kW (Petrol) FWD Petrol 2.4L 4cyl 128kW G4KC NF Sedan 2.4
    2010 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2010 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
    2010 Hyundai Tucson 1975cc 104kW (Petrol) FWD Petrol 2.0L 4cyl 104kW G4GC JM SUV 2.0
    2010 Hyundai Tucson 2656cc 129kW (Petrol) AWD Petrol 2.7L 6cyl 129kW G6BA JM SUV 2.7
    2010 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2010 Kia Sportage 1998cc 120kW (Petrol) AWD Petrol 2.0L 4cyl 120kW G4KD SL SUV 2.0 CVVT AWD
    2010 Kia Sportage 2359cc 130kW (Petrol) AWD Petrol 2.4L 4cyl 130kW G4KE SL SUV 2.4 i AWD
    2009 Hyundai Sonata 1991cc 110kW (Diesel) FWD Diesel 2.0L 4cyl 110kW D4EA NF Sedan 2.0 CRDi
    2009 Hyundai Sonata 2359cc 128kW (Petrol) FWD Petrol 2.4L 4cyl 128kW G4KC NF Sedan 2.4
    2009 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2009 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
    2009 Hyundai Tucson 1975cc 104kW (Petrol) FWD Petrol 2.0L 4cyl 104kW G4GC JM SUV 2.0
    2009 Hyundai Tucson 2656cc 129kW (Petrol) AWD Petrol 2.7L 6cyl 129kW G6BA JM SUV 2.7
    2009 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2008 Hyundai Sonata 2359cc 119kW (Petrol) FWD Petrol 2.4L 4cyl 119kW G4KC NF Sedan 2.4
    2008 Hyundai Sonata 2359cc 128kW (Petrol) FWD Petrol 2.4L 4cyl 128kW G4KC NF Sedan 2.4
    2008 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2008 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
    2008 Hyundai Tucson 1975cc 104kW (Petrol) FWD Petrol 2.0L 4cyl 104kW G4GC JM SUV 2.0
    2008 Hyundai Tucson 2656cc 129kW (Petrol) AWD Petrol 2.7L 6cyl 129kW G6BA JM SUV 2.7
    2008 Kia Rondo 1998cc 106kW (Petrol) FWD Petrol 2.0L 4cyl 106kW G4KA UN MPV 2.0 CVVT
    2007 Hyundai Sonata 2359cc 119kW (Petrol) FWD Petrol 2.4L 4cyl 119kW G4KC NF Sedan 2.4
    2007 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2007 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
    2007 Hyundai Tucson 1975cc 104kW (Petrol) FWD Petrol 2.0L 4cyl 104kW G4GC JM SUV 2.0
    2007 Hyundai Tucson 2656cc 129kW (Petrol) AWD Petrol 2.7L 6cyl 129kW G6BA JM SUV 2.7
    2006 Hyundai Sonata 2359cc 119kW (Petrol) FWD Petrol 2.4L 4cyl 119kW G4KC NF Sedan 2.4
    2006 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2006 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
    2006 Hyundai Tucson 1975cc 104kW (Petrol) FWD Petrol 2.0L 4cyl 104kW G4GC JM SUV 2.0
    2006 Hyundai Tucson 2656cc 129kW (Petrol) AWD Petrol 2.7L 6cyl 129kW G6BA JM SUV 2.7
    2005 Hyundai Sonata 2359cc 119kW (Petrol) FWD Petrol 2.4L 4cyl 119kW G4KC NF Sedan 2.4
    2005 Hyundai Sonata 3342cc 171kW (Petrol) FWD Petrol 3.3L 6cyl 171kW G6DB NF Sedan 3.3
    2005 Hyundai Sonata 3342cc 173kW (Petrol) FWD Petrol 3.3L 6cyl 173kW G6DB NF Sedan 3.3
