One Brand NewFront Wheel Bearing Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Holden Cruze JH JG 1.6L 1.8L 2.0L FWD(2009 – 2016)
Includes Sub-modelsCDX, EQUIPE, Z-SERIES, CD, SRi, SRi V, CD EQUIPE
SRi Z-SERIES - Opel AstraPJ 1.4L FWD(2012 – 2013)
Includes Sub-models1.4, GTC 1.4, 1.4 SPORTS TOURER
Specifications and Sizing
- Flange Diameter : 136mm
- ABS : Yes, Encoder
- Spline Count : 33
- 5 Stud PCD : 105mm
- Flange Bolt Hole Quantity : 3
- Wheel Pilot Diameter : 56.5mm
- Brake Pilot Diameter : 60mm
- Hub Pilot Diameter : 86.2mm
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2016 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2015 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2014 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Sedan 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1598cc 132kW (Petrol) | FWD Petrol 1.6L 4cyl 132kW A 16 LET | JH Hatchback 1.6 SRi | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2013 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Wagon 1.8 i | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2012 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Wagon 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Sedan 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1364cc 103kW (Petrol) | FWD Petrol 1.4L 4cyl 103kW A 14 NET | JH Hatchback 1.4 i Turbo | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JH Hatchback 1.8 i | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1991cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z20DMH | JH Sedan 2.0 | 15" Wheels, 33 Spline Count |
| 2011 | Holden | Cruze | 1998cc 120kW (Diesel) | FWD Diesel 2.0L 4cyl 120kW Z 20 D1 | JH Hatchback 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2010 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2010 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |
| 2009 | Holden | Cruze | 1796cc 104kW (Petrol) | FWD Petrol 1.8L 4cyl 104kW F18D | JG Sedan 1.8 i | 15" Wheels, 33 Spline Count |
| 2009 | Holden | Cruze | 1991cc 110kW (Diesel) | FWD Diesel 2.0L 4cyl 110kW Z 20 S1 | JG Sedan 2.0 DTFi | 15" Wheels, 33 Spline Count |









