One Brand NewFront Wheel Bearing Hub Assembly
**For Pair please see WBH1090X2**
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- BMW 316i E36 1.6L 1.8L RWD(1991 – 2001)
Includes Sub-models COMPACT, CONTOUR, OPEN AIR, EXCLUSIVE - BMW 318i E36 1.8L 1.9L 2.0L RWD(1991 – 2005)
Includes Sub-modelsEXECUTIVE, SPORT - BMW 318i E36 1.8L 1.9L 2.0L RWD(1991 – 2005)
Includes Sub-modelsEXECUTIVE, SPORT - BMW 316iS E36 1.8L 1.9L RWD(1992 – 1999)
Includes Sub-modelsCOMPACT, CONTOUR, OPEN AIR, EXCLUSIVE - BMW 318Ti E36 1.8L 1.9L 2.0L RWD(1994 – 2004)
Includes Sub-models CONTOUR, SPORT, COMPACT - BMW 320i E36 E46 2.0L 2.2L RWD (1991 – 2007)
- BMW 328i E36 E46 2.8L RWD (1995 – 2000)
Specifications and Sizing
- Outer Diameter : 139.5mm
- Studs : 5 x M12 x 1.5mm
- PCD : 120mm
- Wheel Pilot Diameter : 72.5mm
- Brake Pilot Diameter : 79mm
- Hub Pilot Diameter : 79mm
- ABS : Yes, Sensor
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2004 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A | E46 Compact 316 ti | |
| 2003 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A | E46 Compact 316 ti | |
| 2003 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2002 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A | E46 Compact 316 ti | |
| 2002 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2002 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2001 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW N46 B18 A,N42 B18 A | E46 Compact 316 ti | |
| 2001 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 2001 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2001 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2000 | BMW | 3 Series | 1895cc 77kW (Petrol) | RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) | E36 Compact 316 i | |
| 2000 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 2000 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 2000 | BMW | Z3 | 1990cc 110kW (Petrol) | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) | E36 Roadster 2.0 i | |
| 2000 | BMW | Z3 | 2171cc 125kW (Petrol) | RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) | E36 Roadster 2.2 i | |
| 2000 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Roadster 2.8 i | |
| 2000 | BMW | Z3 | 2979cc 170kW (Petrol) | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | E36 Roadster 3.0 i | |
| 2000 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1999 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Compact 316 i | |
| 1999 | BMW | 3 Series | 1895cc 77kW (Petrol) | RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) | E36 Compact 316 i | |
| 1999 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Compact 318 ti | |
| 1999 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Convertible 328 i | |
| 1999 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1999 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Coupe 328 i | |
| 1999 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Touring 318 i | |
| 1999 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 1999 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 1999 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1999 | BMW | Z3 | 1990cc 110kW (Petrol) | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4) | E36 Roadster 2.0 i | |
| 1999 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Roadster 2.8 i | |
| 1999 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1998 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Compact 316 i | |
| 1998 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Compact 318 ti | |
| 1998 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Convertible 318 i | |
| 1998 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Convertible 328 i | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1998 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Coupe 328 i | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1998 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1998 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1998 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Sedan 318 is | |
| 1998 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Sedan 328 i | |
| 1998 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1998 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Touring 318 i | |
| 1998 | BMW | Z3 | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) | E36 Coupe 2.8 i | |
| 1998 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1),S50 B32 (326S3) | E36 Coupe M | |
| 1998 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1998 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1997 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Compact 316 i | |
| 1997 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Compact 318 ti | |
| 1997 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Convertible 318 i | |
| 1997 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Convertible 328 i | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1997 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Coupe 328 i | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1997 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1997 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1997 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Sedan 318 is | |
| 1997 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Sedan 328 i | |
| 1997 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1997 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Touring 318 i | |
| 1997 | BMW | Z3 | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Roadster 1.9 i | |
| 1997 | BMW | Z3 | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Roadster M 3.2 | |
| 1996 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Compact 316 i | |
| 1996 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Compact 318 ti | |
| 1996 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Convertible 318 i | |
| 1996 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Convertible 328 i | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Convertible M3 3.2 | |
| 1996 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Coupe 328 i | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1996 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1996 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1996 | BMW | 3 Series | 1895cc 103kW (Petrol) | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | E36 Sedan 318 is | |
| 1996 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Sedan 328 i | |
| 1996 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1996 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Touring 318 i | |
| 1995 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Compact 316 i | |
| 1995 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Convertible 318 i | |
| 1995 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S2) | E36 Convertible 325 i | |
| 1995 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Convertible 328 i | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Convertible M3 3.0 | |
| 1995 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Coupe 325 i | |
| 1995 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Coupe 328 i | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1995 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1995 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Coupe M3 3.2 | |
| 1995 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1995 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1995 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Sedan 325 i | |
| 1995 | BMW | 3 Series | 2793cc 142kW (Petrol) | RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) | E36 Sedan 328 i | |
| 1995 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Sedan M3 3.0 | |
| 1995 | BMW | 3 Series | 3201cc 236kW (Petrol) | RWD Petrol 3.2L 6cyl 236kW S50 B32 (326S1) | E36 Sedan M3 3.2 | |
| 1995 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Touring 318 i | |
| 1994 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Convertible 318 i | |
| 1994 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S2) | E36 Convertible 325 i | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Convertible M3 3.0 | |
| 1994 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Coupe 325 i | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1994 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1994 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1994 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1994 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Sedan 325 i | |
| 1994 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Sedan M3 3.0 | |
| 1993 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S2) | E36 Convertible 325 i | |
| 1993 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Coupe 325 i | |
| 1993 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1993 | BMW | 3 Series | 2990cc 217kW (Petrol) | RWD Petrol 3.0L 6cyl 217kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1993 | BMW | 3 Series | 1596cc 73kW (Petrol) | RWD Petrol 1.6L 4cyl 73kW M40 B16 (164E1) | E36 Sedan 316 i | |
| 1993 | BMW | 3 Series | 1596cc 75kW (Petrol) | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | E36 Sedan 316 i | |
| 1993 | BMW | 3 Series | 1796cc 83kW (Petrol) | RWD Petrol 1.8L 4cyl 83kW M40 B18 (184E1) | E36 Sedan 318 i | |
| 1993 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1993 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Sedan 325 i | |
| 1992 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Coupe 325 i | |
| 1992 | BMW | 3 Series | 2990cc 210kW (Petrol) | RWD Petrol 3.0L 6cyl 210kW S50 B30 (306S1) | E36 Coupe M3 3.0 | |
| 1992 | BMW | 3 Series | 1596cc 73kW (Petrol) | RWD Petrol 1.6L 4cyl 73kW M40 B16 (164E1) | E36 Sedan 316 i | |
| 1992 | BMW | 3 Series | 1796cc 83kW (Petrol) | RWD Petrol 1.8L 4cyl 83kW M40 B18 (184E1) | E36 Sedan 318 i | |
| 1992 | BMW | 3 Series | 1796cc 85kW (Petrol) | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | E36 Sedan 318 i | |
| 1992 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Sedan 325 i | |
| 1991 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Coupe 325 i | |
| 1991 | BMW | 3 Series | 1596cc 73kW (Petrol) | RWD Petrol 1.6L 4cyl 73kW M40 B16 (164E1) | E36 Sedan 316 i | |
| 1991 | BMW | 3 Series | 1796cc 83kW (Petrol) | RWD Petrol 1.8L 4cyl 83kW M40 B18 (184E1) | E36 Sedan 318 i | |
| 1991 | BMW | 3 Series | 2494cc 141kW (Petrol) | RWD Petrol 2.5L 6cyl 141kW M50 B25 (256S1),M50 B25 (256S2) | E36 Sedan 325 i | |
| 1990 | BMW | 3 Series | 1796cc 83kW (Petrol) | RWD Petrol 1.8L 4cyl 83kW M40 B18 (184E1) | E36 Sedan 318 i |









