Front Wheel Bearing Hub Assembly For Toyota Supra Celsior Crown Lexus GS LS SC

Original price was: $ 218.08.Current price is: $ 116.00.

In stock
Buy it now
Brands:
SKU: 204108855729


One Brand New Front Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Lexus GS300 JZS147 JZS160 3.0L RWD(1995 – 2005)
    Includes Sub-models
  • Lexus LS400 UCF10 UCF11 UCF20 UCF21 4.0L RWD(1989 – 2000)
    Includes Sub-models
  • Lexus LS400UZZ31 4.0L RWD(1991- 1997)
    Includes Sub-models
  • Toyota Celsior UCF20 UCF21 4.0L RWD(1994- 2000)
    Includes Sub-models C SPECIFICATION, A SPECIFICATION, B SPECIFICATION
  • Toyota Supra JZA803.0L RWD(1993- 2002)
    Includes Sub-models SZ, SZ AERO TOP, SZ-R, GZ, GZ AERO TOP, RZ, RZ-S

Specifications and Sizing

  • Wheel Stud Quantity: 5

    What’s Included

    • 1 x Full Hub Assembly

    Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



    Year Make Model Engine Variant Submodel Notes
    2004 Lexus GS 2997cc 161kW (Petrol) RWD Petrol 3.0L 6cyl 161kW 2JZ-GE S160 Sedan 300 (JZS160, JZS160R)
    2003 Lexus GS 2997cc 161kW (Petrol) RWD Petrol 3.0L 6cyl 161kW 2JZ-GE S160 Sedan 300 (JZS160, JZS160R)
    2002 Lexus GS 2997cc 161kW (Petrol) RWD Petrol 3.0L 6cyl 161kW 2JZ-GE S160 Sedan 300 (JZS160, JZS160R)
    2002 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    2001 Lexus GS 2997cc 161kW (Petrol) RWD Petrol 3.0L 6cyl 161kW 2JZ-GE S160 Sedan 300 (JZS160, JZS160R)
    2001 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    2000 Lexus GS 2997cc 161kW (Petrol) RWD Petrol 3.0L 6cyl 161kW 2JZ-GE S160 Sedan 300 (JZS160, JZS160R)
    2000 Lexus LS 3969cc 203kW (Petrol) RWD Petrol 4.0L 8cyl 203kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    2000 Lexus LS 3969cc 209kW (Petrol) RWD Petrol 4.0L 8cyl 209kW 1UZ-FE F20 Sedan 400 (UCF20R)
    2000 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    2000 Lexus SC 3969cc 216kW (Petrol) RWD Petrol 4.0L 8cyl 216kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    2000 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1999 Lexus LS 3969cc 203kW (Petrol) RWD Petrol 4.0L 8cyl 203kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1999 Lexus LS 3969cc 209kW (Petrol) RWD Petrol 4.0L 8cyl 209kW 1UZ-FE F20 Sedan 400 (UCF20R)
    1999 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1999 Lexus SC 3969cc 216kW (Petrol) RWD Petrol 4.0L 8cyl 216kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1999 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1998 Lexus LS 3969cc 203kW (Petrol) RWD Petrol 4.0L 8cyl 203kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1998 Lexus LS 3969cc 209kW (Petrol) RWD Petrol 4.0L 8cyl 209kW 1UZ-FE F20 Sedan 400 (UCF20R)
    1998 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1998 Lexus SC 3969cc 216kW (Petrol) RWD Petrol 4.0L 8cyl 216kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1998 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1997 Lexus GS 2997cc 156kW (Petrol) RWD Petrol 3.0L 6cyl 156kW 2JZ-GE S140 Sedan 300 (JZS147, JZS147R)
    1997 Lexus LS 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1997 Lexus LS 3969cc 209kW (Petrol) RWD Petrol 4.0L 8cyl 209kW 1UZ-FE F20 Sedan 400 (UCF20R)
    1997 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1997 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1997 Lexus SC 3969cc 216kW (Petrol) RWD Petrol 4.0L 8cyl 216kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1997 Toyota Celsior 3969cc 195kW (Petrol) RWD Petrol 4.0L 8cyl 195kW 1UZ-FE F20 Sedan 4.0 (UCF20, UCF21)
    1997 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1996 Lexus GS 2997cc 156kW (Petrol) RWD Petrol 3.0L 6cyl 156kW 2JZ-GE S140 Sedan 300 (JZS147, JZS147R)
    1996 Lexus LS 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1996 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1996 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1996 Toyota Celsior 3969cc 195kW (Petrol) RWD Petrol 4.0L 8cyl 195kW 1UZ-FE F20 Sedan 4.0 (UCF20, UCF21)
    1996 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1995 Lexus GS 2997cc 156kW (Petrol) RWD Petrol 3.0L 6cyl 156kW 2JZ-GE S140 Sedan 300 (JZS147, JZS147R)
    1995 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1995 Lexus LS 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1995 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1995 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1995 Toyota Celsior 3969cc 195kW (Petrol) RWD Petrol 4.0L 8cyl 195kW 1UZ-FE F20 Sedan 4.0 (UCF20, UCF21)
    1995 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1994 Lexus GS 2997cc 156kW (Petrol) RWD Petrol 3.0L 6cyl 156kW 2JZ-GE S140 Sedan 300 (JZS147, JZS147R)
    1994 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1994 Lexus LS 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE F20 Sedan 400 (UCF20, UCF20R)
    1994 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1994 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1994 Toyota Celsior 3969cc 195kW (Petrol) RWD Petrol 4.0L 8cyl 195kW 1UZ-FE F20 Sedan 4.0 (UCF20, UCF21)
    1994 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1993 Lexus GS 2997cc 156kW (Petrol) RWD Petrol 3.0L 6cyl 156kW 2JZ-GE S140 Sedan 300 (JZS147, JZS147R)
    1993 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1993 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1993 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1993 Toyota Supra 2997cc 243kW (Petrol) RWD Petrol 3.0L 6cyl 243kW 2JZ-GTE A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R)
    1992 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1992 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1992 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1991 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1991 Lexus SC 3969cc 186kW (Petrol) RWD Petrol 4.0L 8cyl 186kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1991 Lexus SC 3969cc 194kW (Petrol) RWD Petrol 4.0L 8cyl 194kW 1UZ-FE Z30 Coupe 400 (UZZ30)
    1990 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)
    1989 Lexus LS 3969cc 180kW (Petrol) RWD Petrol 4.0L 8cyl 180kW 1UZ-FE F10 Sedan 400 (UCF10)

    Search for products

    Back to Top
    Product has been added to your cart
    Compare (0)