Front Left Wheel Bearing Hub for Holden Commodore Calais VU VT VX VY VZ ABS

Original price was: $ 78.08.Current price is: $ 61.00.

In stock
Buy it now
Brands:
SKU: 196062637555


One Brand New Front Left Wheel Bearing Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

Vehicle Fitment Information

  • Holden Commodore VT, VX, VY, VZ With ABS (09/1997 – 2010)
    Includes Sub-models SS, SS-V, Berlina, Executive, Royale
  • Holden Calais VT, VX, VY, VZ With ABS (09/1997 – 2006)
  • Holden Commodore Ute VU, VY, VZ With ABS (12/2000 – 2007)
    Includes Sub-models S, SS, SSZ, SV6, SVZ, Storm, Thunder, Police

    Specifications and Sizing

    • ABS: Yes, Plug
    • PCD: 120mm
    • Brake Pilot Diameter: 71.50mm
    • Flange Diameter: 140mm
    • Flange Offset: 43mm
    • Hub Pilot Diameter: 76mm
    • Wheel Pilot Diameter: 69.50mm
    • Stud Count: 5

      What’s Included

      • 1 x Full Hub Assembly

      Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.



      Year Make Model Engine Variant Submodel Notes
      2007 Holden Commodore 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW LY7 VZ Ute 3.6 i V6
      2007 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Wagon 3.6 i V6
      2007 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Wagon 3.6 i V6 Dual Fuel LPG
      2007 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Ute 6.0 i V8
      2007 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Wagon 6.0 i V8
      2006 Holden Calais 3565cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW HV VZ Sedan 3.6 i V6
      2006 Holden Calais 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Sedan 5.7 i V8
      2006 Holden Calais 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76 VZ Sedan 6.0 i V8
      2006 Holden Commodore 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW LY7 VZ Ute 3.6 i V6
      2006 Holden Commodore 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 VZ Sedan 3.6 i V6 SV6
      2006 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Wagon 3.6 i V6
      2006 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Sedan 3.6 i V6
      2006 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6
      2006 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Wagon 3.6 i V6 Dual Fuel LPG
      2006 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Sedan 3.6 i V6 Dual Fuel LPG
      2006 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
      2006 Holden Commodore 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 VZ Ute 5.7 i V8
      2006 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Wagon 6.0 i V8
      2006 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Ute 6.0 i V8
      2006 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Sedan 6.0 i V8 SV8, SS
      2005 Holden Calais 3565cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW HV VZ Sedan 3.6 i V6
      2005 Holden Calais 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Sedan 5.7 i V8
      2005 Holden Calais 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76 VZ Sedan 6.0 i V8
      2005 Holden Commodore 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 VZ Sedan 3.6 i V6 SV6
      2005 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6
      2005 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Sedan 3.6 i V6
      2005 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Wagon 3.6 i V6
      2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Wagon 3.6 i V6 Dual Fuel LPG
      2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Sedan 3.6 i V6 Dual Fuel LPG
      2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
      2005 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Sedan 5.7 i V8
      2005 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Wagon 5.7 i V8
      2005 Holden Commodore 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 VZ Ute 5.7 i V8
      2005 Holden Commodore 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 VZ Sedan 5.7 i V8 SV8, SS, SS Z
      2005 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Ute 6.0 i V8
      2005 Holden Commodore 5967cc 260kW (Petrol) RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) VZ Sedan 6.0 i V8 SV8, SS
      2004 Holden Calais 3565cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW HV VZ Sedan 3.6 i V6
      2004 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VY Sedan 3.8 i V6
      2004 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Sedan 3.8 i V6 Supercharged
      2004 Holden Calais 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Sedan 5.7 i V8
      2004 Holden Calais 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Sedan 5.7 i V8
      2004 Holden Commodore 3564cc 190kW (Petrol) RWD Petrol 3.6L 6cyl 190kW H7,LY7 VZ Sedan 3.6 i V6 SV6
      2004 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Ute 3.6 i V6
      2004 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Sedan 3.6 i V6
      2004 Holden Commodore 3565cc 175kW (Petrol) RWD Petrol 3.6L 6cyl 175kW HB,LE0 VZ Wagon 3.6 i V6
      2004 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Wagon 3.6 i V6 Dual Fuel LPG
      2004 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) VZ Ute 3.6 i V6 Dual Fuel LPG
      2004 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Wagon 3.8 i V6
      2004 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Sedan 3.8 i V6
      2004 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
      2004 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Ute 3.8 i V6 Supercharged
      2004 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VY Ute 5.7 i V8
      2004 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Wagon 5.7 i V8
      2004 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Wagon 5.7 i V8
      2004 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Sedan 5.7 i V8
      2004 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Ute 5.7 i V8
      2004 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VZ Sedan 5.7 i V8
      2004 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Sedan 5.7 i V8
      2004 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Ute 5.7 i V8
      2004 Holden Commodore 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 VZ Ute 5.7 i V8
      2004 Holden Commodore 5665cc 250kW (Petrol) RWD Petrol 5.7L 8cyl 250kW LS1 VZ Sedan 5.7 i V8 SV8, SS, SS Z
      2003 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VY Sedan 3.8 i V6
      2003 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Sedan 3.8 i V6 Supercharged
      2003 Holden Calais 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Sedan 5.7 i V8
      2003 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Sedan 3.8 i V6
      2003 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
      2003 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Wagon 3.8 i V6
      2003 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Ute 3.8 i V6 Supercharged
      2003 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VY Ute 5.7 i V8
      2003 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Sedan 5.7 i V8
      2003 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Wagon 5.7 i V8
      2003 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Ute 5.7 i V8
      2003 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Sedan 5.7 i V8
      2003 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Ute 5.7 i V8
      2002 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2002 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VY Sedan 3.8 i V6
      2002 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Sedan 3.8 i V6 Supercharged
      2002 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2002 Holden Calais 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      2002 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Wagon 3.8 i V6
      2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Ute 3.8 i V6
      2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW LN3 VY Sedan 3.8 i V6
      2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2002 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Wagon 3.8 i V6
      2002 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2002 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VY Ute 3.8 i V6 Supercharged
      2002 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW 50LB9 VT Wagon 5.0 i V8
      2002 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VY Ute 5.7 i V8
      2002 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      2002 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Wagon 5.7 i V8
      2002 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Sedan 5.7 i V8
      2002 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Wagon 5.7 i V8
      2002 Holden Commodore 5665cc 235kW (Petrol) RWD Petrol 5.7L 8cyl 235kW LS1 VY Ute 5.7 i V8
      2002 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Ute 5.7 i V8
      2002 Holden Commodore 5665cc 245kW (Petrol) RWD Petrol 5.7L 8cyl 245kW LS1 VY Sedan 5.7 i V8
      2001 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2001 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2001 Holden Calais 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      2001 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      2001 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2001 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Wagon 3.8 i V6
      2001 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2001 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW 50LB9 VT Wagon 5.0 i V8
      2001 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      2001 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Wagon 5.7 i V8
      2000 Holden Calais 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      2000 Holden Calais 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2000 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      2000 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2000 Holden Calais 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW 50LB9 VT Sedan 5.0 i V8
      2000 Holden Calais 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Sedan 5.7 i V8
      2000 Holden Calais 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      2000 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      2000 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      2000 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Sedan 3.8 i V6
      2000 Holden Commodore 3791cc 152kW (Petrol) RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) VX Wagon 3.8 i V6
      2000 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      2000 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VX Sedan 3.8 i V6 Supercharged
      2000 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW 50LB9 VT Wagon 5.0 i V8
      2000 Holden Commodore 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW 50LB9 VT Sedan 5.0 i V8
      2000 Holden Commodore 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Sedan 5.7 i V8
      2000 Holden Commodore 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Wagon 5.7 i V8
      2000 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Wagon 5.7 i V8
      2000 Holden Commodore 5665cc 225kW (Petrol) RWD Petrol 5.7L 8cyl 225kW LS1 VX Sedan 5.7 i V8
      1999 Holden Calais 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1999 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1999 Holden Calais 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1999 Holden Calais 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1999 Holden Calais 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Sedan 5.7 i V8
      1999 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      1999 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1999 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1999 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Wagon 5.0 i V8
      1999 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1999 Holden Commodore 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1999 Holden Commodore 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Sedan 5.7 i V8
      1999 Holden Commodore 5665cc 220kW (Petrol) RWD Petrol 5.7L 8cyl 220kW LS1 VT Wagon 5.7 i V8
      1998 Holden Calais 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1998 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1998 Holden Calais 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1998 Holden Calais 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1998 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1998 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      1998 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1998 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Wagon 5.0 i V8
      1998 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1998 Holden Commodore 4987cc 195kW (Petrol) RWD Petrol 5.0L 8cyl 195kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1997 Holden Calais 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1997 Holden Calais 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1997 Holden Calais 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8
      1997 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Wagon 3.8 i V6
      1997 Holden Commodore 3791cc 147kW (Petrol) RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) VT Sedan 3.8 i V6
      1997 Holden Commodore 3791cc 171kW (Petrol) RWD Petrol 3.8L 6cyl 171kW L67 VT Sedan 3.8 i V6 Supercharged
      1997 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Wagon 5.0 i V8
      1997 Holden Commodore 4987cc 179kW (Petrol) RWD Petrol 5.0L 8cyl 179kW GMH 304 (Black),50LB9 VT Sedan 5.0 i V8

      Search for products

      Back to Top
      Product has been added to your cart
      Compare (0)