| Year | Make | Model | Trim | Engine | Notes |
| 2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Land Cruiser | Heritage Edition Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Off-Road Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Sport Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2017 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2016 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2015 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
