One Brand New Front Left Wheel Bearing Hub Assembly
***Front left side only, for right side please see WBH1239***
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
Vehicle Fitment Information
- Lexus GS300 GRS190 (2005-2012)
- Lexus GS430 UZS190 (2005-2008)
- Lexus GS450H GWS191 (5/2006-3/2012)
- Lexus GS460 URS190 (3/2008-3/2012)
- Lexus IS250 GSE20 (2005-2014)
- Lexus IS250C GSE20 (7/2009-2014)
- Lexus IS350 GSE21 (10/2010-6/2013)
Includes Sub-models Sports, Sports Luxury, X, Prestige, F-Sport, Hybrid
Specifications and Sizing
- 5 Stud PCD: 109mm. M12 x 1.5
- Wheel Pilot Diameter: 60mm
- Brake Pilot Diameter: 62mm
- Flange Offset: 55mm
- Hub Pilot Diameter: 74mm
- Mounting Bolt Hole. D1: C to C: 65mm
- Mounting Bolt Hole. D2: C to C: 86mm
- Mounting Bolt Hole. D3: C to C: 83mm
- Mounting Holes: 4 x M11
- ABS Sensor: Yes, Plug Type
What’s Included
- 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2015 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2014 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2013 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2013 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2013 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2012 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2012 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2012 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2011 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2011 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2011 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2011 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2011 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2011 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2010 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2010 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2010 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2010 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2010 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2010 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2009 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2009 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW | GWS191 Sedan 450h | |
| 2009 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2009 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2009 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2009 | Lexus | IS C | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Convertible 250 (GSE20) | |
| 2009 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) | |
| 2008 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2008 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2008 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2008 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2008 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2008 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2008 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) | |
| 2007 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2007 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2007 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2007 | Lexus | GS | 4608cc 255kW (Petrol) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | S190 Sedan 460 (URS190, URS190R) | |
| 2007 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2007 | Lexus | IS | 4969cc 311kW (Petrol) | RWD Petrol 5.0L 8cyl 311kW 2UR-GSE | E20 Sedan IS F (USE20) | |
| 2007 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) | |
| 2006 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2006 | Lexus | GS | 3456cc 218kW (Petrol/Electric) | RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE | GWS191 Sedan 450h | |
| 2006 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2006 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2006 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) | |
| 2005 | Lexus | GS | 2995cc 183kW (Petrol) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | S190 Sedan 300 (GRS190, GRS190R) | |
| 2005 | Lexus | GS | 4293cc 208kW (Petrol) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | S190 Sedan 430 (UZS190R) | |
| 2005 | Lexus | IS | 2499cc 153kW (Petrol) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | E20 Sedan 250 (GSE20) | |
| 2005 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) | |
| 2004 | Toyota | Mark X | 2499cc 158kW (Petrol) | RWD Petrol 2.5L 6cyl 158kW 4GR-FSE | GRX120 Sedan 2.5 VVTi (GRX120) |









