Wheel Bearing and Hub Assembly- Rear / Left or Right
What You Get
- 1 x Full Hub Assembly
Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
What You Really Get
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply.
| Year | Make | Model | Engine | Variant | Submodel | Notes |
|---|---|---|---|---|---|---|
| 2023 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2022 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2021 | Mazda | CX-3 | 1759cc 85kW (Diesel) | AWD Diesel 1.8L 4cyl 85kW S8Y1 | DK SUV 1.8 SKYACTIV-D AWD | |
| 2021 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PEX0 | DK SUV 2.0 SKYACTIV-G AWD | |
| 2021 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2020 | Mazda | CX-3 | 1759cc 85kW (Diesel) | AWD Diesel 1.8L 4cyl 85kW S8Y1 | DK SUV 1.8 SKYACTIV-D AWD | |
| 2020 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PEX0 | DK SUV 2.0 SKYACTIV-G AWD | |
| 2020 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2019 | Mazda | CX-3 | 1499cc 77kW (Diesel) | AWD Diesel 1.5L 4cyl 77kW S5-DPTS,S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTR | DK SUV 1.5 D AWD | |
| 2019 | Mazda | CX-3 | 1759cc 85kW (Diesel) | AWD Diesel 1.8L 4cyl 85kW S8Y1,S8-DPTS,S8-DPTR | DK SUV 1.8 SKYACTIV-D AWD (DK2WS) | |
| 2019 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PEX0 | DK SUV 2.0 SKYACTIV-G AWD | |
| 2019 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2018 | Mazda | CX-3 | 1499cc 77kW (Diesel) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTS,S5-DPTR | DK SUV 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | |
| 2018 | Mazda | CX-3 | 1759cc 85kW (Diesel) | AWD Diesel 1.8L 4cyl 85kW S8Y1,S8-DPTS,S8-DPTR | DK SUV 1.8 SKYACTIV-D AWD (DK2WS) | |
| 2018 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PE-VPS,PEX0 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2018 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2017 | Mazda | CX-3 | 1499cc 77kW (Diesel) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTS,S5-DPTR | DK SUV 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | |
| 2017 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PE-VPS,PEX0 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2017 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2016 | Mazda | CX-3 | 1499cc 77kW (Diesel) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTS,S5-DPTR | DK SUV 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | |
| 2016 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PE-VPS,PEX0 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2016 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2015 | Mazda | CX-3 | 1499cc 77kW (Diesel) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTS,S5-DPTR | DK SUV 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | |
| 2015 | Mazda | CX-3 | 1998cc 109kW (Petrol) | AWD Petrol 2.0L 4cyl 109kW PE-VPS,PEX0 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | |
| 2015 | Mazda | CX-3 | 1998cc 110kW (Petrol) | AWD Petrol 2.0L 4cyl 110kW PEX3,PE-VPS,PEXT,PEXB | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) |









